An integrated biorefinery approach based on spent coffee grounds valorization
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Pérez-Merchán, Antonio Manuel | |
| dc.contributor.author | Moreno-Tost, Ramón | |
| dc.contributor.author | Malpartida-García, Irene | |
| dc.contributor.author | García-Sancho, Cristina | |
| dc.contributor.author | Mérida-Robles, Josefa María | |
| dc.contributor.author | Maireles-Torres, Pedro Jesús | |
| dc.date.accessioned | 2025-10-17T10:23:09Z | |
| dc.date.available | 2025-10-17T10:23:09Z | |
| dc.date.issued | 2025 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | es_ES |
| dc.description.abstract | Spent coffee grounds (SCGs) are an abundant lignocellulosic biomass with significant potential for industrial valorization, with great social and environmental benefits, due to their rich composition in cellulose, hemicellulose and lignin. In this study, the organosolv process, a method widely used in the paper industry, was employed to efficiently fractionate SCGs into their primary components. Hemicellulosic liquors containing up to 25 wt% sugars, predominantly galactose and mannose, were successfully extracted and subsequently dehydrated to produce 5-hydroxymethylfurfural (5-HMF), reaching a maximum yield of 90 % within 15 min of reaction time. The residual cellulose and lignin fractions were characterized by X-ray diffraction (XRD) and Fourier-transform infrared spectroscopy (FTIR), confirming their effective separation. These findings highlight the viability of SCGs as a sustainable feedstock for biorefinery applications, contributing to waste valorization and the development of a circular economy. | es_ES |
| dc.identifier.citation | Antonio M. Pérez-Merchán, Ramón Moreno-Tost, Irene Malpartida-García, Cristina García-Sancho, Josefa M. Mérida-Robles, Pedro Maireles-Torres, An integrated biorefinery approach based on spent coffee grounds valorization, Journal of Cleaner Production, Volume 528, 2025, 146716, ISSN 0959-6526, https://doi.org/10.1016/j.jclepro.2025.146716 | es_ES |
| dc.identifier.doi | 10.1016/j.jclepro.2025.146716 | |
| dc.identifier.uri | https://hdl.handle.net/10630/40296 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Café - Uso | es_ES |
| dc.subject.other | Spent coffee grounds (SCGs) | es_ES |
| dc.subject.other | Organosolv | es_ES |
| dc.subject.other | 5-Hidroxymethylfurfural | es_ES |
| dc.subject.other | Biomass Valorization | es_ES |
| dc.title | An integrated biorefinery approach based on spent coffee grounds valorization | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ff30d4ca-4926-4d6d-976a-63e292d0e11c | |
| relation.isAuthorOfPublication | 9e78b71f-1666-4364-8024-7f4105b0f905 | |
| relation.isAuthorOfPublication | 1795b56c-12cc-4e3c-944b-d9597623a70e | |
| relation.isAuthorOfPublication | 568129d4-291a-4690-953b-8d8f50bd4516 | |
| relation.isAuthorOfPublication | 19cb0245-0a2c-4dda-8493-d1d7ed820216 | |
| relation.isAuthorOfPublication.latestForDiscovery | ff30d4ca-4926-4d6d-976a-63e292d0e11c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0959652625020669-main.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format
- Description:

