Use of ultra-wide field retinal imaging and optical coherence tomography angiography in the diagnosis of incomplete Susac syndrome.
| dc.centro | Facultad de Medicina | es_ES |
| dc.contributor.author | Alba-Linero, Carmen | |
| dc.contributor.author | Liscombe-Sepulveda, John Paul | |
| dc.contributor.author | Llorenç, Víctor | |
| dc.contributor.author | GiraltJosa, Joan | |
| dc.contributor.author | Adán, Alfredo | |
| dc.date.accessioned | 2025-12-03T12:08:35Z | |
| dc.date.available | 2025-12-03T12:08:35Z | |
| dc.date.issued | 2020-10-26 | |
| dc.departamento | Radiología y Medicina Física, Oftalmología y Otorrinolaringología | es_ES |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/11477 | |
| dc.description.abstract | El artículo se centra en el diagnóstico de la Síndrome de Susac (Susac syndrome) incompleto mediante técnicas avanzadas de imagen: imágenes de campo ultra amplio (ultra wide field, UWF) de la retina y angio tomografía de coherencia óptica (OCT A). | es_ES |
| dc.description.abstract | Purpose:To describe clinical findings through ultra-wide field (UWF) images and optical coherence tomography angiography (OCT-A), in Susac’s syndrome (SS). Methods:SS patients were retrospectively analyzed in a single center. Clinical features, ultra-wide-field retinographies (UWF-PR), UWF fluorescein angiographies (UWF-FA), and optical coherence tomography angiography & en face (OCT-A/EF) were reviewed. Results:Twelve eyes from six patients with a mean follow-up of 35.66 months ± SD 36.88 were included. UWF-PR showed areas of retinal whitening and cotton-wool spots in all the eyes after acute attack. Segmentary mid peripheral arteriolitis could be observed in five eyes by UWF-FA in acute and convalescent stages. OCT-A revealed capillary density changes in all of the affected eyes. During the acute phase there was a well-preserved superficial capillary network, while deep retinal plexus showed a lower density in the affected areas. OCT-A/EF revealed deep retinal plexus drop-out and surrounding edematous retina in acute attacks, becoming atrophic over time. Conversely, superficial plexus was much less affected. Perifoveal reperfusion was seen in seven eyes after the acute attack. Conclusions:UWF-PR/FA and OCT-A/EF might be helpful to stablish an early diagnosis and to monitor SS progression. | es_ES |
| dc.identifier.citation | Alba-Linero C, Liscombe-Sepúlveda JP, Llorenç V, GiraltJosa J, Adán A. Use of ultra-wide field retinal imaging and optical coherence tomography angiography in the diagnosis of incomplete Susac syndrome. Eur J Ophthalmol. 2021 Nov;31(6):3238-3247. doi: 10.1177/1120672120965482. Epub 2020 Oct 26. PMID: 33106042. | es_ES |
| dc.identifier.doi | 10.1177/1120672120965482 | |
| dc.identifier.uri | https://hdl.handle.net/10630/40978 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Sage | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Ojos - Inflamación | es_ES |
| dc.subject | Uveítis | es_ES |
| dc.subject | Inmunología | es_ES |
| dc.subject | Sistema cardiovascular - Enfermedades | es_ES |
| dc.subject.other | Arterial occlusive disease | es_ES |
| dc.subject.other | Susac’s syndrome | es_ES |
| dc.subject.other | Choroidal/retinal inflammation | es_ES |
| dc.subject.other | Immunology | es_ES |
| dc.subject.other | Posterior uveitis | es_ES |
| dc.subject.other | Techniques of retinal examination | es_ES |
| dc.subject.other | Uveitis | es_ES |
| dc.title | Use of ultra-wide field retinal imaging and optical coherence tomography angiography in the diagnosis of incomplete Susac syndrome. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9624443c-5119-47e4-9b6a-096404016c38 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9624443c-5119-47e4-9b6a-096404016c38 |
Files
Original bundle
1 - 1 of 1

