Acute psychological stress: effects on hippocampal neurogenesis and the role of microglia
| dc.centro | Facultad de Psicología y Logopedia | es_ES |
| dc.contributor.author | Nieto-Quero, Andrea | |
| dc.contributor.author | Chaves-Peña, Patricia | |
| dc.contributor.author | Infantes-López, M. Inmaculada | |
| dc.contributor.author | Zambrana-Infantes, Emma | |
| dc.contributor.author | Tabbai-Amal, Sara | |
| dc.contributor.author | Muñoz-Martín, José | |
| dc.contributor.author | Pérez-Martín, Margarita | |
| dc.contributor.author | Pedraza-Benítez, María del Carmen | |
| dc.date.accessioned | 2022-07-27T11:12:37Z | |
| dc.date.available | 2022-07-27T11:12:37Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.departamento | Psicobiología y Metodología de las Ciencias del Comportamiento | |
| dc.description.abstract | Among all the factors that can contribute to the onset of psychopathological disorders, stress is the main environmental factor. The hippocampus is one of the most sensitive regions to the harmful effects of stress, in which the neurogenic process is impaired. On the other hand, under stress situations, microglia are also affected and can trigger a proinflammatory response, acting as anti-neurogenic cells and releasing cytokines and other proinflammatory molecules. Knowing what happens in the early stages of stress may be relevant to investigate the temporal aspects of the development of stressassociated psychopathological disorders, and even their possible treatment. Therefore, after subjecting C57BL/6J mice for 2 hours to an acute and intense stress procedure called WIRS (water immersion restraint stress), data were analyzed to study microglia, cell proliferation and neuronal maturation. In addition, a mediation analysis study was conducted for data integration. The results revealed that the applied acute stress is sufficiently intense to induce an increase in the number of microglia, accompanied by morphometric changes, as well as negatively affecting the neuronal maturational process. Furthermore, these data suggest that effects on the neurogenic process mediate the microglial response to an intense acute stressor. This leads to the conclusion that this may be the initial mechanism for any intense stress response, or may even be the first steps in the development of the response to a chronic stressor. | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación – Plan Nacional I+D+i from Spain: PID2020- 117464RB-I00 to C. Pedraza and M. Pérez-Martín - FEDER/Ministerio de Ciencia e Innovación – Agencia Estatal de Investigación from Spain: PSI2017-83408-P to C. Pedraza -- FEDER/Junta de Andalucía – Proyectos I+D+I en el marco del Programa Operativo FEDER Andalucía 2014-2020: UMA20-FEDERJA-112 to C. Pedraza and M. Pérez- Martín - Consejería de Conocimiento, Investigación y Universidades, Junta de Andalucía: P20_00460 to C. Pedraza - Contract in charge of the project P20_00460 to P. Chaves-Peña - Ministerio de Universidades from Spain: FPU16/05308 to A. Nieto-Quero and FPU19/03629 to M.I. Infantes-López - I Plan Propio de Investigación, Transferencia y Divulgación Científica (convocatoria 2021) from University of Malaga: predoctoral fellowship to J. Munoz-Martin. II Plan Propio de Investigación, Transferencia y Divulgación Científica; Universidad de Málaga. Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/24792 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | 9-13 julio 2022 | es_ES |
| dc.relation.eventplace | París (Francia) | es_ES |
| dc.relation.eventtitle | FENS FORUM 2022 | es_ES |
| dc.relation.projectID | Ministerio de Ciencia e Innovación – Plan Nacional I+D+i from Spain: PID2020-117464RB I00/AEI/10.13039/501100011033 | |
| dc.relation.projectID | FEDER/Ministerio de Ciencia e Innovación – Agencia Estatal de Investigación from Spain: PSI2017-83408-P | |
| dc.relation.projectID | FEDER/Junta de Andalucía – Proyectos I+D+I en el marco del Programa Operativo FEDER Andalucía 2014-2020: UMA20-FEDERJA-112 | |
| dc.relation.projectID | Consejería de Conocimiento, Investigación y Universidades, Junta de Andalucía: P20_00460 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Neurobiología del desarrollo | es_ES |
| dc.subject | Microglia | es_ES |
| dc.subject | Estrés (Fisiología) | es_ES |
| dc.subject.other | Acute stress | es_ES |
| dc.subject.other | Hippocampal neurogenesis | es_ES |
| dc.subject.other | Microglia | es_ES |
| dc.title | Acute psychological stress: effects on hippocampal neurogenesis and the role of microglia | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7d9b819c-319b-419f-b427-e1196481b13d | |
| relation.isAuthorOfPublication | e68dd840-5b38-474f-b466-2f5f526c7087 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7d9b819c-319b-419f-b427-e1196481b13d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract_FENSParis2022_AndreaNQ.pdf
- Size:
- 124.56 KB
- Format:
- Adobe Portable Document Format
- Description:

