Path planning with far-away obstacles detection under uncertainty.
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Mantoani, Laura | |
| dc.contributor.author | Pérez-del-Pulgar-Mancebo, Carlos Jesús | |
| dc.contributor.author | Luque-Polo, Gabriel Jesús | |
| dc.date.accessioned | 2023-09-21T06:42:54Z | |
| dc.date.available | 2023-09-21T06:42:54Z | |
| dc.date.created | 2023 | |
| dc.date.issued | 2023 | |
| dc.departamento | Ingeniería de Sistemas y Automática | |
| dc.description.abstract | Nowadays faster terrestrial and space exploration robots are being investigated, in response to the growing demand for faster, more efficient, and cost-effective exploration and research capabilities. For these rapid mobile platforms, the identification and avoidance of far obstacles are critical, since their high speed implies the need to take into account as many near and far obstacles as possible for the global path computation, avoiding any possible accident due to their speed and the computation time of the replanning algorithms. Due to their distance, the far obstacles are not included within the local maps, which are limited by the range of the depth cameras. For these reasons, this paper proposes the use of Artificial Intelligence techniques to detect them from images and estimate their sizes and positions with a certain degree of uncertainty. The detected obstacles will be later included in the global maps, correcting the global path in case it collides with them. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/27618 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 06/09/2023 | es_ES |
| dc.relation.eventplace | Zaragoza | es_ES |
| dc.relation.eventtitle | XLIV JORNADAS DE AUTOMÁTICA 2023 | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Robots autónomos | es_ES |
| dc.subject | Robótica | es_ES |
| dc.subject | Teledetección | es_ES |
| dc.subject | Inteligencia artificial | es_ES |
| dc.subject.other | Sistemas robóticos | es_ES |
| dc.subject.other | Guiado | es_ES |
| dc.subject.other | Robótica Inteligente | es_ES |
| dc.subject.other | Percepción | es_ES |
| dc.title | Path planning with far-away obstacles detection under uncertainty. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fdab044e-453f-40cc-bc3a-4c884f9e63b0 | |
| relation.isAuthorOfPublication | fbed2a0e-573c-4118-97c4-2f2e584e4688 | |
| relation.isAuthorOfPublication.latestForDiscovery | fdab044e-453f-40cc-bc3a-4c884f9e63b0 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Path_planning_with_far_away_obstacles_detection_under_uncertainty_RIUMA.pdf
- Size:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Description:

