Reduction of Typical Diesel NOx Emissions by SCR-NH3 Using Metal-Exchanged Natural Zeolite and SBA-15 Catalysts.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Alcantara, P.M.P. | |
| dc.contributor.author | Moura de Oliveira, Mona Lisa | |
| dc.contributor.author | Santiago de Araújo, Jesuína Cássia | |
| dc.contributor.author | Dos Santos Araújo, Rinaldo | |
| dc.contributor.author | Chaves de Lima, Rita Karolinny | |
| dc.contributor.author | Bueno, André Valente | |
| dc.contributor.author | Vieira da Silva, Maria Eugênia | |
| dc.contributor.author | Costa Rocha, Paulo Alexandre | |
| dc.contributor.author | Rodríguez-Castellón, Enrique | |
| dc.date.accessioned | 2024-09-11T09:27:08Z | |
| dc.date.available | 2024-09-11T09:27:08Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2023-06-30 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | In this work, the catalytic performance of clinoptilolite (CLIN) and SBA-15 catalysts, doped with Fe and Cu, was evaluated in the selective catalytic reduction of NO using NH3 as a reducing agent (SCR-NH3). Both Cu-CLIN and Fe-CLIN were obtained by ion-exchange using natural clinoptilolite zeolite originating from the Hrabovec deposit (northeast Slovakia region). Cu- SBA-15 and Fe-SBA-15 were prepared by impregnation into SBA-15 mesoporous synthesized silica. Standard catalytic activity tests were carried out on a bench-scale laboratory apparatus using a reaction mixture of a standard test. GHSV of 48,000 h1 was adopted based on the space velocity of a real NH3-SCR catalyst for diesel vehicles (100–550 C). All Cu-doped samples showed better NO conversion values than Fe-doped samples. Clinoptilolite catalysts were more active than those based on SBA-15. Maximum NO conversions of about 96% were observed for Cu-CLIN and Fe-CLIN at 350–400 C, respectively. Moreover, Fe-CLIN also showed higher stability in the presence of SO2 and water steam at 350 C. These results demonstrate the potential of metal-doped natural clinoptilolite to be used as cost-effective catalysts applied to the abatement of NOx emissions generated in automotive combustion processes. | es_ES |
| dc.description.sponsorship | Partial funding for open access charge: Universidad de Málaga | es_ES |
| dc.identifier.citation | Alcantara, A.P.M.P.; Moura de Oliveira, M.L.; Santiago de Araújo, J.C.; dos Santos Araújo, R.; Chaves de Lima, R.K.; Bueno, A.V.; Vieira da Silva, M.E.; Costa Rocha, P.A.; Rodríguez-Castellón, E. Reduction of Typical Diesel NOx Emissions by SCR-NH3 Using Metal-Exchanged Natural Zeolite and SBA-15 Catalysts. Air 2023, 1, 159–174. https:// doi.org/10.3390/air1030012 | es_ES |
| dc.identifier.doi | 10.3390/air1030012 | |
| dc.identifier.uri | https://hdl.handle.net/10630/32519 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Aire - Contaminación | es_ES |
| dc.subject | Combustibles fósiles | es_ES |
| dc.subject.other | Nitrogen oxides emissions | es_ES |
| dc.subject.other | SCR-NOx | es_ES |
| dc.subject.other | Diesel engines | es_ES |
| dc.subject.other | Natural zeolite | es_ES |
| dc.subject.other | Clinoptilolite | es_ES |
| dc.subject.other | SBA-15 | es_ES |
| dc.title | Reduction of Typical Diesel NOx Emissions by SCR-NH3 Using Metal-Exchanged Natural Zeolite and SBA-15 Catalysts. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d36db68a-f183-488d-94e0-fd0dc5e4a311 | |
| relation.isAuthorOfPublication.latestForDiscovery | d36db68a-f183-488d-94e0-fd0dc5e4a311 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- air-01-00012.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:

