Theoretical consideration on harmonic manipulated amplifiers based on experimental data
| dc.centro | E.T.S.I. de Telecomunicación | es_ES |
| dc.contributor.author | Raffo, Antonio | |
| dc.contributor.author | Colantonio, Paolo | |
| dc.contributor.author | Cipriani, Elisa | |
| dc.contributor.author | Vadala, Valeria | |
| dc.contributor.author | Bosi, Gianni | |
| dc.contributor.author | Martín-Guerrero, Teresa María | |
| dc.contributor.author | Vannini, Giorgio | |
| dc.contributor.author | Giannini, Franco | |
| dc.date.accessioned | 2015-10-07T09:01:17Z | |
| dc.date.available | 2015-10-07T09:01:17Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015-10-07 | |
| dc.departamento | Ingeniería de Comunicaciones | |
| dc.description.abstract | This contribution aims at the experimental confirmation of the advantages of the harmonic manipulation theory, using a low-frequency low-cost characterization setup. A 0.5-μm 10x100-μm (1-mm gate periphery) GaN HEMT has been characterized synthesizing at the current-generator plane different load conditions, realizing tuned-load and Class-F operation. The measurements clearly demonstrate the importance of by synthesizing the required loads at the correct reference plane, giving an experimental proof of the performance predicted by theoretical analysis. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/10474 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | 1-2 October 2015 | es_ES |
| dc.relation.eventplace | Taormina (Sicilia, Italy) | es_ES |
| dc.relation.eventtitle | 2015 Integrated Nonlinear Microwave and Millimetre-wave Circuits (INMMiC) | es_ES |
| dc.rights | by-nc-nd | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Telecomunicaciones - Congresos | es_ES |
| dc.subject.other | FET | es_ES |
| dc.subject.other | Harmonic manipulation | es_ES |
| dc.subject.other | Integrated circuit measurement | es_ES |
| dc.subject.other | Microwave power amplifier | es_ES |
| dc.subject.other | Semiconductor device measurement | es_ES |
| dc.title | Theoretical consideration on harmonic manipulated amplifiers based on experimental data | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a8c697f3-3f45-42a6-97a3-de05bde630ad | |
| relation.isAuthorOfPublication.latestForDiscovery | a8c697f3-3f45-42a6-97a3-de05bde630ad |
Files
Original bundle
1 - 1 of 1

