Assessing Digital Health Implementation for a Pediatric Chronic Pain Intervention: Comparing the RE-AIM and BIT Frameworks Against Real-World Trial Data and Recommendations for Future Studies.
| dc.centro | Facultad de Psicología y Logopedia | es_ES |
| dc.contributor.author | De la Vega, Rocío | |
| dc.contributor.author | Ritterband, Lee | |
| dc.contributor.author | Palermo, Tonya M. | |
| dc.date.accessioned | 2025-01-22T11:42:46Z | |
| dc.date.available | 2025-01-22T11:42:46Z | |
| dc.date.issued | 2020 | |
| dc.departamento | Personalidad, Evaluación y Tratamiento Psicológico | |
| dc.description.abstract | Background: Digital health interventions have demonstrated efficacy for several conditions including for pediatric chronic pain. However, the process of making interventions available to end users in an efficient and sustained way is challenging and remains a new area of research. To advance this field, comprehensive frameworks have been created. Objective: The aim of this study is to compare the Reach, Effectiveness, Adoption, Implementation, and Maintenance (RE-AIM) and Behavior Interventions using Technology (BIT) frameworks with data collected from the web-based management of adolescent pain (WebMAP Mobile; WMM) randomized controlled trial (RCT). Methods: We conducted a hybrid effectiveness-implementation cluster RCT with a stepped wedge design in which the intervention was sequentially implemented in 8 clinics, following a usual care period. Participants were 143 youths (mean age 14.5 years, SD 1.9; 117/143, 81.8% female) with chronic pain, from which 73 were randomized to receive the active intervention. Implementation outcomes were assessed using the RE-AIM and BIT frameworks. Conclusions: For the first time, a real-world digital health intervention was used as a proof of concept to test all the domains in the RE-AIM and BIT frameworks, allowing for comparisons. | es_ES |
| dc.description.sponsorship | This research was supported by the American Pain Society and Pfizer Independent Grants for Learning and Change (grant ID #: 27971161, principal investigator: Palermo). The study sponsor and funders had no role in study design; collection, management, analysis, and interpretation of data; writing of the report; and the decision to submit the report for publication. 2Morrow.inc was responsible for software development. The authors thank the participating clinics for their involvement in the study: Seattle Children's Hospital (gastroenterology clinic and pain clinic), Children's Mercy Medical Center (abdominal pain clinic and pain clinic), C.S. Mott Children's Hospital (pain clinic), Nationwide Children's Hospital (pain clinic), and Connecticut Children's Medical Center (gastroenterology clinic and pain clinic). | es_ES |
| dc.identifier.citation | De la Vega, R., Ritterband, L., Palermo, T.M. (2020). Assessing Digital Health Implementation for a Pediatric Chronic Pain Intervention: Comparing the RE-AIM and BIT Frameworks Against Real-World Trial Data and Recommendations for Future Studies. JMIR, 22 (9), e19898. PMID: 32870158. doi: 10.2196/19898 | es_ES |
| dc.identifier.doi | 10.2196/19898 | |
| dc.identifier.uri | https://hdl.handle.net/10630/36731 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | JMIR | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Dolor crónico | es_ES |
| dc.subject | Pediatría | es_ES |
| dc.subject | Electrónica médica | es_ES |
| dc.subject.other | Mobile health | es_ES |
| dc.subject.other | eHealth | es_ES |
| dc.subject.other | mHealth | es_ES |
| dc.subject.other | Implementation science | es_ES |
| dc.subject.other | Chronic pain | es_ES |
| dc.subject.other | Adolescents | es_ES |
| dc.subject.other | Mobile phone | es_ES |
| dc.title | Assessing Digital Health Implementation for a Pediatric Chronic Pain Intervention: Comparing the RE-AIM and BIT Frameworks Against Real-World Trial Data and Recommendations for Future Studies. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing Digital Health Implementation for a Pediatric Chronic Pain Intervention. Comparing the REAIM and BIT Frameworks Against RealWorld Trial Data and Recommendations for Future Studies.pdf
- Size:
- 149.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

