Facing robustness as a multi-objective problem: A bi-objective shortest path problem in smart regions
| dc.centro | E.T.S.I. Informática | es_ES |
| dc.contributor.author | Cintrano López, Christian | |
| dc.contributor.author | Chicano-García, José-Francisco | |
| dc.contributor.author | Alba-Torres, Enrique | |
| dc.date.accessioned | 2024-10-01T11:15:13Z | |
| dc.date.available | 2024-10-01T11:15:13Z | |
| dc.date.issued | 2019-11 | |
| dc.departamento | Instituto de Tecnología e Ingeniería del Software de la Universidad de Málaga | |
| dc.description.abstract | The goal in Robust Optimization is to optimize not only the quality of the solutions but also the variation of this quality with the uncertain parameters of the optimization problem. We propose a robust model for the bi-objective shortest path problem applied in a smart mobility context: Finding routes for cars in a city to minimize travel time and gas emissions. Our proposal treats robustness from a multi-objective point of view. We model the parameters that define each instance as random variables, described through their mean and variance. In this way, we can obtain efficient solutions that are also less sensitive to changes in the environment. We run different types of algorithms in multiple instances to solve this problem so that we obtain a global view of the behavior of different techniques. All experimentation uses a scenario based on real data: The province of Malaga, Spain. This realistic settlement for our study allows us to test the applicability of our model in final systems for the citizens. The results clearly state the interest of our proposal for tackling robustness and represents a new state-of-the-art in smart mobility, an always appealing feature of works, that could lead to an industrial prototype. | es_ES |
| dc.description.sponsorship | This research has been partially funded by the Spanish MINECO and FEDER projects TIN2014-57341-R, TIN2016-81766-REDT, and TIN2017-88213-R. C. Cintrano is supported by a FPI grant (BES-2015-074805) from Spanish MINECO. It has also been partially funded bythe Universidad de Málaga, Andalucia TECH. | es_ES |
| dc.identifier.citation | Cintrano, C., Chicano, F., & Alba, E. (2019). Facing robustness as a multi-objective problem: A bi-objective shortest path problem in smart regions. Information Sciences, 503, 255-273. https://doi.org/10.1016/j.ins.2019.07.014 | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.ins.2019.07.014 | |
| dc.identifier.uri | https://hdl.handle.net/10630/34134 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Information Sciences;503 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Optimización matemática | es_ES |
| dc.subject | Optimización combinatoria | es_ES |
| dc.subject.other | Robustness | es_ES |
| dc.subject.other | Traffic road network | es_ES |
| dc.subject.other | Bi-objective shortest path | es_ES |
| dc.subject.other | Multi-objective optimization | es_ES |
| dc.title | Facing robustness as a multi-objective problem: A bi-objective shortest path problem in smart regions | es_ES |
| dc.title.alternative | Facing robustness as a multi-objective problem: A bi-objective shortest path problem in smart regions | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6f65e289-6502-4756-871c-dbe0ca9be545 | |
| relation.isAuthorOfPublication | e8596ab5-92f0-420d-a394-17d128c965da | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f65e289-6502-4756-871c-dbe0ca9be545 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Facing_Robustness_FINAL_PREPRINT.pdf
- Size:
- 5.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
Description: Preprint

