Comparing the fundamental limit of detection for interferometric and resonant biosensors with coherent phase read-out
| dc.centro | E.T.S.I. Telecomunicación | en_US |
| dc.contributor.author | Leuermann, Jonas | |
| dc.contributor.author | Molina-Fernández, Íñigo | |
| dc.contributor.author | Ortega-Moñux, Alejandro | |
| dc.contributor.author | Wanguemert-Pérez, Juan Gonzalo | |
| dc.contributor.author | Halir, Robert | |
| dc.date.accessioned | 2019-06-27T09:09:51Z | |
| dc.date.available | 2019-06-27T09:09:51Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019-06-27 | |
| dc.departamento | Ingeniería de Comunicaciones | |
| dc.description.abstract | We compare the limit of detection of coherently interrograted photonic biosensors, using both interferometric and resonant architectures. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/17901 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | 23 al 17 de Junio de 2019 | en_US |
| dc.relation.eventplace | Munich, Alemania | en_US |
| dc.relation.eventtitle | CLEO Europe | en_US |
| dc.rights.accessRights | open access | en_US |
| dc.subject | Fotónica | en_US |
| dc.subject.other | Photonics | en_US |
| dc.subject.other | Sensing | en_US |
| dc.subject.other | Limit of detection | en_US |
| dc.title | Comparing the fundamental limit of detection for interferometric and resonant biosensors with coherent phase read-out | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f8516b4a-9f57-4d55-b3ff-3b4d35460a81 | |
| relation.isAuthorOfPublication | 583629e8-cbf3-44b8-b366-038d9520c065 | |
| relation.isAuthorOfPublication | f42b938c-89bf-44f4-a772-ca3f067618d4 | |
| relation.isAuthorOfPublication | 6210de25-a7d8-4a18-bbef-f40541e329c4 | |
| relation.isAuthorOfPublication.latestForDiscovery | f8516b4a-9f57-4d55-b3ff-3b4d35460a81 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CLEO_2019_Comparing the fundamental limit of detection for interferometric and resonant biosensors with coherent phase read-out.pdf
- Size:
- 206.79 KB
- Format:
- Adobe Portable Document Format
- Description:

