A Turn-On Two-Photon Fluorescent Probe for Detecting Lysosomal Hydroxyl Radicals in Living Cells.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Benítez-Martín, Carlos | |
| dc.contributor.author | Guadix-Domínguez, Juan Antonio | |
| dc.contributor.author | Pearson, John | |
| dc.contributor.author | Nájera-Albendín, Francisco | |
| dc.contributor.author | Pérez-Pomares, José María | |
| dc.contributor.author | Perez-Inestrosa, Ezequiel | |
| dc.date.accessioned | 2025-01-10T08:24:31Z | |
| dc.date.available | 2025-01-10T08:24:31Z | |
| dc.date.issued | 2019 | |
| dc.departamento | Química Orgánica | |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/16792 | es_ES |
| dc.description.abstract | The detection of reactive oxygen species (ROS) in biological systems and its imaging is of great importance. Among them, the hydroxyl radical (radical dotOH) stands out as one of the most reactive, playing an important role in many physiological and pathological processes. Here we report a two-photon (TP) turn-on fluorescent probe with good selectivity and sensitivity towards radical dotOH. The molecular design of this naphthalene-indoline compound enables it to accurately target lysosomes in its non-fluorescent (“off”) state, where interaction with radical dotOH gives rise to the fluorescent (“on”) state and allows for the imaging of radical dotOH generation in living mouse embryonic fibroblast (MEF) cells. The present study provides an approach for improving our understanding of the role of radical dotOH in biological processes. | es_ES |
| dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad de España Consejería de Salud, Junta de Andalucía FEDER founds | es_ES |
| dc.identifier.doi | 10.1016/j.snb.2018.12.163 | |
| dc.identifier.uri | https://hdl.handle.net/10630/36104 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Inte | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Espectroscopia de fluorescencia | es_ES |
| dc.subject | Lisosomas | es_ES |
| dc.subject.other | Fluorescent probe | es_ES |
| dc.subject.other | Intracellular radical dotOH detection | es_ES |
| dc.title | A Turn-On Two-Photon Fluorescent Probe for Detecting Lysosomal Hydroxyl Radicals in Living Cells. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | db38dcb6-8ba2-4bf4-ad4c-62f9e0044098 | |
| relation.isAuthorOfPublication | 024963b0-e231-43fe-b99d-2fdcea74ee78 | |
| relation.isAuthorOfPublication | b82b8abc-7267-44ac-97d0-972f4656953d | |
| relation.isAuthorOfPublication.latestForDiscovery | db38dcb6-8ba2-4bf4-ad4c-62f9e0044098 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sensors Actuators B Chemical 2019 284 744 750_1.pdf
- Size:
- 565.29 KB
- Format:
- Adobe Portable Document Format
- Description:

