Mechanical characterization and elastic stiffness degradation of unstabilized rammed earth
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Gil-Martín, Luisa María | |
| dc.contributor.author | Fernández Ruiz, Manuel Alejandro | |
| dc.contributor.author | Hernández-Montes, Enrique | |
| dc.date.accessioned | 2025-09-11T06:43:00Z | |
| dc.date.available | 2025-09-11T06:43:00Z | |
| dc.date.issued | 2022 | |
| dc.departamento | Ingeniería Civil, de Materiales y Fabricación | es_ES |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/30697 | es_ES |
| dc.description.abstract | Rammed earth is attracting renewed interest due to its sustainability. In this work, a mechanical characterization of unstabilized rammed earth is presented. Compressive strength, Young’s modulus, and Poisson’s ratio were determined, with the first of these being the most representative mechanical property of rammed earth. Stress – strain curves were obtained from uniaxial compression tests. Creep is of great importance in the long-term assessment of historical buildings and in the design of new ones. Samples of rammed earth were subjected to a constant load for 15 days to study their creep behavior. In order to simulate the long-term behavior of the material, different rheological models were fitted to the experimental results. The instantaneous deformation of rammed earth samples caused by a sudden additional load (maintaining a previous service load level) was also studied. This is the first time that this phenomenon, called elastic stiffness degradation, has been studied for rammed earth material. | es_ES |
| dc.identifier.citation | Gil-Martín, L.M., Fernández-Ruiz, M.A., Hernández-Montes, E., 2022. Mechanical characterization and elastic stiffness degradation of unstabilized rammed earth. Journal of Building Engineering. 56, 104805. https://doi.org/10.1016/j.jobe.2022.104805 | es_ES |
| dc.identifier.doi | 10.1016/j.jobe.2022.104805 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39833 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Construcción en tierra | es_ES |
| dc.subject | Estructuras (Construcción) | es_ES |
| dc.subject | Deformaciones y tensiones | es_ES |
| dc.subject.other | Rammed earth | es_ES |
| dc.subject.other | Creep | es_ES |
| dc.subject.other | Compressive strength | es_ES |
| dc.subject.other | Mechanical properties | es_ES |
| dc.subject.other | Instantaneous response after creep | es_ES |
| dc.title | Mechanical characterization and elastic stiffness degradation of unstabilized rammed earth | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_MAFR_Q1_Tapial_RIUMA.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:

