Análisis comparativo del rendimiento de los bonos verdes en el sector inmobiliario sostenible frente a los bonos convencionales
| dc.centro | Escuela de Ingenierías Industriales | |
| dc.contributor.advisor | Anaya-Aguilar, Carmen | |
| dc.contributor.author | Aimar Sánchez-Negrete, Cecilia | |
| dc.date.accessioned | 2026-03-20T11:22:32Z | |
| dc.date.issued | 2025-08 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description.abstract | El sector inmobiliario, una de las principales fuentes de emisiones de gases de efecto invernadero, ha sido un área clave de aplicación de la sostenibilidad y la neutralidad climática. Esto ha provocado que durante los últimos años, algunas empresas del sector como Neinor Homes y Merlin Properties han comenzado a emitir bonos verdes con el objetivo de financiar proyectos inmobiliarios sostenibles. Esta situación plantea el interrogante sobre la efectividad de dichos bonos en comparación con los bonos convencionales. El objetivo del presente trabajo consiste en realizar un análisis comparativo entre el rendimiento de los bonos verdes y de los bonos convencionales emitidos para financiar proyectos inmobiliarios sostenibles. Con el fin de evaluar su rentabilidad, riesgo y aceptación en el mercado financiero. Mediante un enfoque cuantitativo y cualitativo, se analizarán indicadores clave, así como la influencia de la normativa ESG (ambiental, social y de gobernanza) en la emisión de bonos verdes y su potencial como herramienta clave para la financiación de la construcción sostenible. | |
| dc.description.abstract | The real estate sector, one of the main sources of greenhouse gas emissions, has been a key area for the application of sustainability and climate neutrality. This has led, in recent years, some companies in the sector, such as Neinor Homes and Merlin Properties, to begin issuing green bonds with the aim of financing sustainable real estate projects. This situation raises the question of the effectiveness of such bonds compared to conventional bonds. The purpose of this paper is to carry out a comparative analysis between the performance of green bonds and conventional bonds issued to finance sustainable real estate projects, in order to assess their profitability, risk, and acceptance in the financial market. Through both a quantitative and qualitative approach, key indicators will be analyzed, as well as the influence of ESG (Environmental, Social, and Governance) regulations on the issuance of green bonds and their potential as a key tool for financing sustainable construction. | |
| dc.identifier.uri | https://hdl.handle.net/10630/46128 | |
| dc.language.iso | spa | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Ingeniería sostenible - Trabajos fin de grado | |
| dc.subject | Promoción inmobiliaria - Trabajos fin de grado | |
| dc.subject.other | Bonos verdes | |
| dc.subject.other | Bonos convencionales | |
| dc.subject.other | Sector inmobiliario sostenible | |
| dc.subject.other | ESG | |
| dc.subject.other | Green bonds | |
| dc.subject.other | Conventional bonds | |
| dc.subject.other | Sustainable real estate sector | |
| dc.title | Análisis comparativo del rendimiento de los bonos verdes en el sector inmobiliario sostenible frente a los bonos convencionales | |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 499d1230-74b9-4623-8ba2-42e17ccfbbed | |
| relation.isAdvisorOfPublication.latestForDiscovery | 499d1230-74b9-4623-8ba2-42e17ccfbbed |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tfm_Aimar_Sanchez-Negrete_Cecilia-624.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format

