Electrochemical evaluation of Re-doped SrFeO3-δ electrodes for SOFCs
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Sánchez Caballero, Abraham | |
| dc.contributor.author | García-Plaza, Miguel Ángel | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | dos Santos-Gómez, Lucía | |
| dc.contributor.author | Zamudio-García, Javier | |
| dc.contributor.author | Marrero-López, David | |
| dc.date.accessioned | 2025-11-17T12:39:36Z | |
| dc.date.available | 2025-11-17T12:39:36Z | |
| dc.date.issued | 2025 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | es_ES |
| dc.description.abstract | Solid oxide fuel cells (SOFCs) offer high efficiency for clean energy conversion, but their high operating temperatures pose technical challenges. The development of symmetrical electrodes with improved electrochemical properties can enable more practical and cost-effective SOFC systems [1]. In this study, Sr0.95Fe1-xRexO3-δ (x = 0, 0.05, 0.1, 0.2, 0.3) perovskite-type materials were synthesized via the freeze-dried precursor method, aiming to enhance their structural stability and electronic conductivity under both oxidizing and reducing conditions. The electrodes were then deposited onto LSGM electrolytes using spray pyrolysis, ensuring uniform coverage and good adherence [2]. X-ray diffraction confirmed phase purity and the stabilization of the cubic structure with Re substitution. Scanning electron microscopy revealed reduced grain size with increased Re content. Electrochemical impedance spectroscopy showed that the composition with 20% Re offered the lowest polarization resistance and best overall performance. A single SOFC incorporating the Sr0.95Fe0.8Re0.2O3-δ electrode was fabricated and tested, demonstrating the suitability of this material for symmetrical SOFC operation. | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia, Innovación e Universidades | es_ES |
| dc.description.sponsorship | PID2021-126009OB-I00 | es_ES |
| dc.description.sponsorship | TED2021-129836B-I00 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/40791 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 2-5/9/2025 | es_ES |
| dc.relation.eventplace | Málaga, España | es_ES |
| dc.relation.eventtitle | 19th European Conference on Solid State Chemistry (ECSSC 2025) | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pilas de combustible | es_ES |
| dc.subject | Electroquímica | es_ES |
| dc.subject.other | Symmetrical Solid Oxide Cell | es_ES |
| dc.subject.other | SrFeO3 | es_ES |
| dc.subject.other | Nanocomposite | es_ES |
| dc.subject.other | Freeze-drying | es_ES |
| dc.subject.other | Perovskite | es_ES |
| dc.title | Electrochemical evaluation of Re-doped SrFeO3-δ electrodes for SOFCs | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- O44-ASC_ECSSC19.pdf
- Size:
- 4.96 MB
- Format:
- Adobe Portable Document Format
- Description:

