Simplifying the Data for the Optimal Sizing and Operation of PV and Storage in a Household by Linear Transformations.
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Panadero-Bogarín, Willians | |
| dc.contributor.author | Martín-Rivas, Sebastián | |
| dc.contributor.author | Pérez-Ruiz, Juan | |
| dc.date.accessioned | 2025-12-18T08:11:14Z | |
| dc.date.available | 2025-12-18T08:11:14Z | |
| dc.date.issued | 2021-10-04 | |
| dc.departamento | Ingeniería Eléctrica | es_ES |
| dc.description | https://conferences.ieeeauthorcenter.ieee.org/author-ethics/guidelines-and-policies/post-publication-policies/#accepted | es_ES |
| dc.description.abstract | Optimal sizing and operation of a household with photovoltaic (PV) and storage requires a proper consideration of some uncertain parameters, as demand and PV generation. A one-year case study, including several scenarios and hourly discretization, may be very efficiently solved using an off-the-shelf solver on a laptop. However, getting those data is not always an easy task. In this work, we study whether it would be possible to get an approximate solution by using aggregate measures for those uncertain parameters and how should the problem be transformed to handle that aggregated information. By taking into account the average values of consecutive periods, we propose a linear transformation of the constraints and a set of additional ones to get this goal. Results over a case study show that the proposed procedure provides reasonable values, although the precision could be improved if some additional information, apart from the average values of the uncertain input data, is considered. | es_ES |
| dc.identifier.doi | 10.1109/ISGTLatinAmerica52371.2021.9543026 | |
| dc.identifier.uri | https://hdl.handle.net/10630/41194 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IEEE | es_ES |
| dc.relation.eventdate | 15-17 September 2021 | es_ES |
| dc.relation.eventplace | Lima, Peru | es_ES |
| dc.relation.eventtitle | 2021 IEEE PES Innovative Smart Grid Technologies Conference - Latin America (ISGT Latin America) | es_ES |
| dc.relation.projectID | /grantAgreement/Junta de Andalucía/FEDER Andalucía 2014-2020 en la Universidad de Málaga (UMA)/UMA18-FEDERJA-150 | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Energía fotovoltaica | es_ES |
| dc.subject | Optimización matemática | es_ES |
| dc.subject | Energía eléctrica - Consumo | es_ES |
| dc.subject.other | PV and storage | es_ES |
| dc.subject.other | Household | es_ES |
| dc.subject.other | Sizing and operation | es_ES |
| dc.subject.other | Optimization | es_ES |
| dc.subject.other | Average value | es_ES |
| dc.title | Simplifying the Data for the Optimal Sizing and Operation of PV and Storage in a Household by Linear Transformations. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2d263ae0-a497-4fbf-ba6a-f82ba1dae2dc | |
| relation.isAuthorOfPublication | 558e3ddb-dc1c-4fcd-a08b-3a1920b0fd04 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d263ae0-a497-4fbf-ba6a-f82ba1dae2dc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_ISGT_LA_PVBC_LTLR_accepted_for_publication.pdf
- Size:
- 147.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal aceptado para publicación
Description: Artículo principal aceptado para publicación

