Corporate well-being programme as a tool to cope with reduced engagement and resilience in Covid-19 times.
| dc.contributor.author | Núñez-Sánchez, José Manuel | |
| dc.date.accessioned | 2024-03-06T08:12:53Z | |
| dc.date.available | 2024-03-06T08:12:53Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2022-08-31 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description | Selected paper at 6th International Scientific Conference EMAN. Economics & Management: How to Cope with Disrupted Times | es_ES |
| dc.description.abstract | The coronavirus pandemic is having a dramatic impact on employees around the world, damaging their physical and psycosocial well-being and triggering disengagement and affecting their resilience. the aim of this research is to test, through a real case study, the effects of a corporate wellness programme on engagement and resilience in COVID-19 times. A quantitative methodology has been used through self-administered questionnaires and two instruments the reduced International Physical Activity Questionnaire (IPAQ), to measure the level of physical activity, and the Healthy Employee Questionnaire to measure engagement and resilience. The results reveal that a corporate well-being programme, adapted to COVID-19 times, offers better relationship between physical activity levels and engagement and resilience, compared with other pre-pandemic programmes, proving its efficiency. As a conclusion, this case study results may be helpful to convince organizations of the importance of adapting their corporate well-being programmes in pandemic times, to maintain and even improve the engagement and resilience of their workforce. | es_ES |
| dc.identifier.citation | Núñez Sánchez, J.M, (2022). Corporate well-being programme as a tool to cope with reduced engagement and resilience in Covid-19 times.Selected papers 6th International Scientific Conference EMAN Economics & Management: How to Cope with Disrupted Times. p 83-90 | es_ES |
| dc.identifier.doi | 10.31410/EMAN.S.P.2022 | |
| dc.identifier.uri | https://hdl.handle.net/10630/30765 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Association of Economists and Managers of the Balkans – UdEkoM Balkan | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Trabajadores - Salud mental | es_ES |
| dc.subject | Trabajo - Aspectos psicológicos | es_ES |
| dc.subject | Gestión de personal - Aspectos psicológicos | es_ES |
| dc.subject.other | COVID-19 | es_ES |
| dc.subject.other | Engagement | es_ES |
| dc.subject.other | Resilience | es_ES |
| dc.subject.other | Corporate well-being | es_ES |
| dc.title | Corporate well-being programme as a tool to cope with reduced engagement and resilience in Covid-19 times. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e211858-46f8-4b23-b0ef-74bc1d12618b | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e211858-46f8-4b23-b0ef-74bc1d12618b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Corporate Weelbeing programmes as a tool to cope with reduce engagement an resilience in Covid-19 times.pdf
- Size:
- 3.19 MB
- Format:
- Adobe Portable Document Format
- Description:

