Fuzzy logic tuning of a PI controller to improve the performance of a wind turbine on a semi-submersible platform under different wind scenarios
| dc.centro | Escuela de Ingenierías Industriales | en_US |
| dc.contributor.author | Zambrana-López, Pablo | |
| dc.contributor.author | Fernández-Quijano, Javier | |
| dc.contributor.author | Fernández-Lozano, Juan Jesús | |
| dc.contributor.author | García-Cerezo, Alfonso José | |
| dc.contributor.author | Mayorga-Rubio, Pedro Miguel | |
| dc.date.accessioned | 2020-09-23T12:07:26Z | |
| dc.date.available | 2020-09-23T12:07:26Z | |
| dc.date.created | 2020-07 | |
| dc.date.issued | 2020-09-23 | |
| dc.departamento | Ingeniería de Sistemas y Automática | |
| dc.description.abstract | The integration of renewable energy sources in power systems, specially wind energy, is growing as environmental concerns arise in society. Nevertheless, the low amount of viable sites onshore or in shallow waters restricts the use of wind energy. In this sense, offshore semi-submersible platforms appear as an option, which in addition enables the integration of complementary elements, for instance wave energy converters. However, the complexity of the system increases due to the interactions between the platform movements and the wind turbine, and traditional control techniques do not enable to cope with these interactions in an easy way, hence limiting the efficiency of energy harvesting. Intelligent control techniques are an option with a great potential to take full account of the said interactions and to improve energy production efficiency. Still, it is required to have simulation models including those effects beforehand, so that the effects of a designed controller on the system can be evaluated. This paper presents an original fuzzy logic controller that tunes a reference controller, improving its performance according to a developed methodology that allows evaluation of controllers for wind turbines in semi-submersible platforms. The resulting fuzzy logic controller allows higher efficiency concerning mechanical loads in the system, electric energy production and tracking error of the speed reference. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/19827 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | Julio 2020 | en_US |
| dc.relation.eventplace | Berlín (Alemania) | en_US |
| dc.relation.eventtitle | IFAC World Congress 2020 | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Recursos energéticos renovables - Control | en_US |
| dc.subject | Sistemas de control inteligente | en_US |
| dc.subject | Lógica difusa | en_US |
| dc.subject | Energía eólica | en_US |
| dc.subject.other | Control of renewable energy resources | en_US |
| dc.subject.other | Intelligent control | en_US |
| dc.subject.other | Fuzzy control | en_US |
| dc.subject.other | PI controllers | en_US |
| dc.subject.other | Control system design | en_US |
| dc.subject.other | Modelling and simulation of power systems | en_US |
| dc.subject.other | Marine systems | en_US |
| dc.subject.other | Pitch | en_US |
| dc.subject.other | Windmills | en_US |
| dc.title | Fuzzy logic tuning of a PI controller to improve the performance of a wind turbine on a semi-submersible platform under different wind scenarios | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d12f4139-1d9c-4a85-bf5f-22542c83f2e9 | |
| relation.isAuthorOfPublication | 111d26c1-efd3-4b8a-a05b-420a796580e0 | |
| relation.isAuthorOfPublication | 6905e44c-4da1-46be-8429-4cfe03422adf | |
| relation.isAuthorOfPublication.latestForDiscovery | d12f4139-1d9c-4a85-bf5f-22542c83f2e9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zambrana-Lopez et al. IFAC WC 2020.pdf
- Size:
- 706.39 KB
- Format:
- Adobe Portable Document Format
- Description:

