Dual-polarization interferometric sensing for independent characterization of surface and bulk layers
| dc.centro | E.T.S.I. Telecomunicación | |
| dc.contributor.author | Sánchez-Ramírez, Ana | |
| dc.contributor.author | Luque-González, José Manuel | |
| dc.contributor.author | Pérez-Sánchez, Laura | |
| dc.contributor.author | Barrio-Segura, Miguel | |
| dc.contributor.author | López-Arroyo, Érika | |
| dc.contributor.author | Godoy-Rubio, Rafael | |
| dc.contributor.author | Oton, Claudio J. | |
| dc.contributor.author | Wanguemert-Pérez, Juan Gonzalo | |
| dc.contributor.author | Molina-Fernández, Íñigo | |
| dc.date.accessioned | 2026-02-13T11:26:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Photonic integrated biosensors are a promising solution for biomarker detection in applications ranging from clinical diagnostics to food quality monitoring. However, their response is not only affected by molecular binding at the sensor surface, but also by bulk refractive index variations, background composition changes and temperature fluctuations. Most reported implementations cannot separate these effects, leading to inaccurate measurements. In this work, we present a fully integrated dual-polarization Mach-Zehnder interferometer with coherent detection, capable of distinguishing refractive index changes occurring at different distances above the waveguide surface, thereby enhancing sensor robustness. This is achieved through two separate measurements, one using the Transverse Electric (TE) mode and the other using the Transverse Magnetic (TM) mode. By exploiting their different evanescent field penetration depths and postprocessing the respective signals, we solve a system of equations to decouple surface and bulk contributions. Beyond refractive index sensing, this method could be extended to estimate additional parameters such as molecular layer thickness or temperature variations. The good agreement between simulation and experimental results confirms that the proposed sensor can effectively differentiate between contributions due to protein adsorption or biorecognition events within the 10 nm layer closest to the surface (surface effects) from bulk refractive index variations (background effects). To the best of our knowledge, this is the first demonstration of spatially resolved refractive index discrimination by an integrated photonic biosensor with coherent interrogation, highlighting its competitiveness against current state-of-the-art solutions. | |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | |
| dc.identifier.citation | Ana Sánchez-Ramírez, José Manuel Luque-González, Laura Pérez-Sánchez, Miguel Barrio-Segura, Érika López-Arroyo, Rafael Godoy-Rubio, Claudio J. Oton, J.Gonzalo Wangüemert-Pérez, Iñigo Molina-Fernández, Dual-polarization interferometric sensing for independent characterization of surface and bulk layers, Optics & Laser Technology, Volume 198, 2026, 114886, ISSN 0030-3992, https://doi.org/10.1016/j.optlastec.2026.114886. | |
| dc.identifier.doi | https://doi.org/10.1016/j.optlastec.2026.114886 | |
| dc.identifier.uri | https://hdl.handle.net/10630/45446 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106747RB-I00/ES/MATERIALES Y DISPOSITIVOS FOTONICOS SUBLONGITUD DE ONDA PARA APLICACIONES DEL MUNDO REAL/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Biosensores | |
| dc.subject | Interferómetros de polarización | |
| dc.subject.other | Photonic integrated biosensor | |
| dc.subject.other | Dual-polarization | |
| dc.subject.other | Coherent detection | |
| dc.subject.other | Layer discrimination | |
| dc.subject.other | Molecular binding | |
| dc.subject.other | Background effects | |
| dc.title | Dual-polarization interferometric sensing for independent characterization of surface and bulk layers | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d603f371-97f6-4bc4-8d15-32be64826ffa | |
| relation.isAuthorOfPublication | f42b938c-89bf-44f4-a772-ca3f067618d4 | |
| relation.isAuthorOfPublication | f8516b4a-9f57-4d55-b3ff-3b4d35460a81 | |
| relation.isAuthorOfPublication.latestForDiscovery | d603f371-97f6-4bc4-8d15-32be64826ffa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0030399226002379-main.pdf
- Size:
- 3.37 MB
- Format:
- Adobe Portable Document Format

