Effect of an inside-outside school alternated teaching unit of knowledge of the environment for practicing physical activity: A cluster randomized control trial
| dc.centro | Facultad de Ciencias de la Educación | es_ES |
| dc.contributor.author | Casado-Robles, Carolina | |
| dc.contributor.author | Viciana-Ramírez, Jesus | |
| dc.contributor.author | Guijarro-Romero, Santiago | |
| dc.contributor.author | Mayorga-Vega, Daniel | |
| dc.date.accessioned | 2024-02-05T07:38:09Z | |
| dc.date.available | 2024-02-05T07:38:09Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2021-08-05 | |
| dc.departamento | Didáctica de las Lenguas, las Artes y el Deporte | |
| dc.description.abstract | Purpose: To examine the effect of two physical education-based alternated teaching units on students’ environmental knowledge for practicing out-of-school physical activity (PA), perceived autonomy support, self-determined and controlled motivation towards PA, intention to be physically-active, self-reported and objective PA levels, and sedentary behavior. Method: A sample of 179 students (94 females), aged 13-15 years old, were cluster-randomly assigned to the Innovative group (two alternated teaching units for practicing PA, with one lesson inside and one outside the school grounds) or the Traditional group (a teaching unit for practicing PA, solely inside the school center). Results: The alternated teaching units improved students’ knowledge of their environment for practicing PA, perceived autonomy, autonomous motivation, intention to be physically active, and self-reported PA during the whole week (p < 0.05). Discussion/Conclusion: The innovative program improved students’ knowledge about their environment for practicing PA and self-reported PA, but did not improve objectively-measured PA levels. | es_ES |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Universities [grant number: Carolina Casado-Robles, FPU16/03314; Santiago Guijarro-Romero, FPU15/02387]. | es_ES |
| dc.identifier.citation | Casado-Robles, C., Viciana, J., Guijarro-Romero, S., & Mayorga-Vega, D. (2022). Effect of an inside-outside school alternated teaching unit of knowledge of the environment for practicing physical activity: A cluster randomized control trial. Journal of Teaching in Physical Education, 41(1), 149-158. | es_ES |
| dc.identifier.doi | 10.1123/jtpe.2020-0132 | |
| dc.identifier.uri | https://hdl.handle.net/10630/29743 | |
| dc.language.iso | eng | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Enseñanza secundaria | es_ES |
| dc.subject | Educación física | es_ES |
| dc.subject | Didáctica | es_ES |
| dc.subject.other | Secondary school | es_ES |
| dc.subject.other | Physical Education | es_ES |
| dc.subject.other | Trans-Contextual Model, accelerometry | es_ES |
| dc.subject.other | Autonomy support | es_ES |
| dc.subject.other | Self-determined motivation | es_ES |
| dc.title | Effect of an inside-outside school alternated teaching unit of knowledge of the environment for practicing physical activity: A cluster randomized control trial | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b981c837-c2ed-4e43-afe1-be3c6d99b674 | |
| relation.isAuthorOfPublication.latestForDiscovery | b981c837-c2ed-4e43-afe1-be3c6d99b674 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 51 artículo.pdf
- Size:
- 513.65 KB
- Format:
- Adobe Portable Document Format
- Description:

