Preparation of N-doped Carbon/Metal Phosphides as Promising Trifunctional Electrocatalysts Toward the OER, ORR and HER
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Vílchez-Cózar, Álvaro | |
| dc.contributor.author | Bazaga-García, Montse | |
| dc.contributor.author | Marrero-López, David | |
| dc.contributor.author | Olivera-Pastor, Pascual | |
| dc.contributor.author | Demadis, Konstantinos D. | |
| dc.contributor.author | Cabeza-Díaz, Aurelio | |
| dc.contributor.author | Pérez-Colodrero, Rosario Mercedes | |
| dc.date.accessioned | 2022-09-02T07:17:37Z | |
| dc.date.available | 2022-09-02T07:17:37Z | |
| dc.date.created | 2022-09-01 | |
| dc.date.issued | 2022-07-27 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Sustainable energy storage and conversion technologies, such as electrochemical water splitting and fuel cells, attracts increasing attention as alternative processes to advance toward a global decarbonation. However, the high cost, scarcity, and poor stability of the most active electrocatalysts, mainly based on noble metal (Pt, RuO2, IrO2,…), difficult severely their large-scale production and use. In this regard, the development of earth-abundant electrocatalysts, with high activity for the different processes, is needed. Several imidazole-containing metal etidronates, MLIm-n (M2+= Fe, Co, Ni and solid solutions; L= ETID; Im= Imidazole; n= [0, 3]), were prepared using different synthetic procedures. Thermal reduction of MLIm-n in 5%H2–Ar at different temperatures resulted on core–shell N-doped carbon/TMPs with variable content of MP and MxP as crystalline phases. Their electrocatalytic activities have been widely studied by cyclic and linear sweep voltammetry, impedance spectroscopy, transmission electron microscopy, and XPS analysis. Preliminary results reveal that factors such as the presence of the imidazole and the metal coordination environment in the precursor samples determine the final composition and electrochemical properties of the resulting pyrolyzed derivatives. So, the Co2+- derivative, CoLIm-0@800, with a composition CoP/Co2P= 80/20 wt. %, exhibited the best electrocatalytic properties toward OER/ORR/HER as well as good capabilities as anode for overall water splitting in comparison to the expensive reference RuO2 electrocatalyst. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/24873 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 27 Julio 2022 | es_ES |
| dc.relation.eventplace | Aveiro (Portugal) | es_ES |
| dc.relation.eventtitle | ANM 2022 (Advanced Nanomaterials Conference 2022) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject.other | Oxygen Evolution Reaction (OER) | es_ES |
| dc.subject.other | Hydrogen Evolution Reaction (HER) | es_ES |
| dc.subject.other | Oxygen Reduction Reaction (ORR) | es_ES |
| dc.subject.other | Electrocatalysts | es_ES |
| dc.subject.other | Transition metal phosphides | es_ES |
| dc.title | Preparation of N-doped Carbon/Metal Phosphides as Promising Trifunctional Electrocatalysts Toward the OER, ORR and HER | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication | 3ffbfa2c-440f-43d4-a365-5da9871e63ba | |
| relation.isAuthorOfPublication | 8f4b8f61-7f72-4549-a437-4610bca45855 | |
| relation.isAuthorOfPublication | 1fb49d6b-6f8a-4357-be3e-1e04b79508b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANM2022_abstract&Certificado_AVC.pdf
- Size:
- 423.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract y certificado de asistencia congreso ANM2022
Description: Abstract y certificado de asistencia congreso ANM2022

