Human pluripotent stem cell-derived astrocytes from alzheimer´s disease patients for disease modeling
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Cáceres Palomo, Laura | |
| dc.contributor.author | López Oliva, Elba | |
| dc.contributor.author | Dávila-Cansino, José Carlos | |
| dc.contributor.author | Vitorica Ferrández, Javier | |
| dc.contributor.author | Gutiérrez-Pérez, Antonia | |
| dc.contributor.author | García-León, Juan Antonio | |
| dc.date.accessioned | 2022-03-23T10:51:57Z | |
| dc.date.available | 2022-03-23T10:51:57Z | |
| dc.date.created | 2022 | |
| dc.date.issued | 2022 | |
| dc.departamento | Biología Celular, Genética y Fisiología | |
| dc.description.abstract | Aims: The lack of reliable models of Alzheimer´s disease (AD) has impeded the development of effective therapies. Glial cells have a key role in AD pathology, but this cannot be properly modeled using available animal models, so we hypothesized that cells derived from Alzheimer's patients can serve as a better platform for studying the disease. In this sense, human pluripotent stem cells (hPSC) allow the generation of different types of neural cells, which can be used for disease modeling, identification of new targets and drugs development. Methods: We have a collection of hiPSCs derived from patients with sporadic forms of AD stratified based on APOE genotype. We have differentiated these cells towards neural lineage to obtain astrocytes to assess intrinsic differences between those derived from AD patients or healthy controls. Results: We have implemented a serum-free approach and generated neural precursors and astrocytes from all the lines tested. Cells are different at the phenotypic level, suggesting intrinsic differences in neural cells derived from AD patients. Conclusions: Human pluripotent stem cell-derived methodology can be used to elucidate the pathogenic pathways associated with neurodegeneration and to identify new therapeutic targets susceptible to modulation, contributing to the development of new effective drugs against AD. | es_ES |
| dc.description.sponsorship | Supported by Instituto de Salud Carlos III of Spain PI18/01557, PI21/00915 (to AG), PI18/01556 (to JV), and CIBERNED (CB06/05/1116 to AG and CB06/05/0094 to JV); by Junta de Andalucia UMA18-FEDERJA-211 (to AG), PY18-RT-2233 (to AG) and US-1262734 (to JV), Consejeria de Salud PI-0276-2018 (to JAGL) and Programa Operativo de Empleo Juvenil SNGJ4-11 to LCP. Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/23890 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 15/03/2022 | es_ES |
| dc.relation.eventplace | Barcelona, España | es_ES |
| dc.relation.eventtitle | International Conference on Alzheimer´s and Parkinson´s Diseases and related neurological disorders | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Alzheimer, Enfermedad de | es_ES |
| dc.subject | Astrocitos | es_ES |
| dc.subject.other | Alzheimer | es_ES |
| dc.subject.other | iPSC | es_ES |
| dc.subject.other | astrocyte | es_ES |
| dc.title | Human pluripotent stem cell-derived astrocytes from alzheimer´s disease patients for disease modeling | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 24fe7cb5-fd88-40c8-826e-3f472dc082b8 | |
| relation.isAuthorOfPublication | 515a2b7e-39bd-43fb-8a25-a219b6744059 | |
| relation.isAuthorOfPublication | 576d499e-904a-4f51-887e-13395c761574 | |
| relation.isAuthorOfPublication.latestForDiscovery | 24fe7cb5-fd88-40c8-826e-3f472dc082b8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract ADPD2022.pdf
- Size:
- 11.59 KB
- Format:
- Adobe Portable Document Format
- Description:

