Evaluation of European Deposit Insurance Scheme Funding Based on Risk Analysis
| dc.centro | Facultad de Ciencias Económicas y Empresariales | es_ES |
| dc.contributor.author | Gómez Fernández-Aguado, Pilar | |
| dc.contributor.author | Trigo-Martínez, Eduardo | |
| dc.contributor.author | Moreno Ruiz, Rafael | |
| dc.contributor.author | Partal Ureña, Antonio | |
| dc.date.accessioned | 2021-10-11T13:18:57Z | |
| dc.date.available | 2021-10-11T13:18:57Z | |
| dc.date.created | 2021 | |
| dc.date.issued | 2021 | |
| dc.departamento | Finanzas y Contabilidad | |
| dc.description.abstract | Contribución presentada en IFABS 2021 Virtual Conference. We carry out a quantitative analysis of the financing measures proposed for the European Deposit Insurance Scheme (EDIS) regarding the target level of the fund and the contribution scheme of member entities. We estimate the loss distribution of the EDIS considering different sources of systemic risk associated with the correlations between bank assets and we analyse the sensitivity of the results to bank portfolio risk. Our findings show how the interconnection between banks of different countries has an important influence on accumulated losses in the tail of the distribution. Likewise deterioration in the quality of bank portfolios produces a significant reduction in the fund's loss-absorbing capacity, which calls into question its soundness in times of economic recession. Finally, the contribution scheme provides more equitable risk measures and may be an appropriate incentive to reduce moral hazard in the Banking Union. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/22980 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 13/09/2021 | es_ES |
| dc.relation.eventplace | Online | es_ES |
| dc.relation.eventtitle | IFABS 2021 Virtual Conference | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Bancos | es_ES |
| dc.subject | Gestión del riesgo | es_ES |
| dc.subject | Seguros de depósitos | es_ES |
| dc.subject.other | Bank risk | es_ES |
| dc.subject.other | Systemic risk | es_ES |
| dc.subject.other | Deposit insurance | es_ES |
| dc.subject.other | Banking Union | es_ES |
| dc.title | Evaluation of European Deposit Insurance Scheme Funding Based on Risk Analysis | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | cac02595-3f1c-4984-bd98-9963d5af526a | |
| relation.isAuthorOfPublication.latestForDiscovery | cac02595-3f1c-4984-bd98-9963d5af526a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IFABS_2021.pdf
- Size:
- 990.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Presentación utilizada en la conferencia
Description: Presentación utilizada en la conferencia

