Highly efficient La0.8Sr0.2MnO3-δ - Ce0.9Gd0.1O1.95 nanocomposite cathodes for solid oxide fuel cells
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Dos-Santos-Gómez, Lucía | |
| dc.contributor.author | Zamudio-García, Javier | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | Losilla, Enrique R. | |
| dc.contributor.author | Marrero-López, David | |
| dc.date.accessioned | 2021-02-25T12:12:40Z | |
| dc.date.available | 2021-02-25T12:12:40Z | |
| dc.date.created | 2021-02-24 | |
| dc.date.issued | 2017-12-15 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | La0.8Sr0.2MnO3-δ-Ce0.9Gd0.1O1.95 (LSM-CGO) nanostructured cathodes are successfully prepared in a single process by a chemical spray-pyrolysis deposition method. The cathode is composed of nanometric particles of approximately 15 nm of diameter, providing high triple-phase boundary sites for the oxygen reduction reactions. A low polarization resistance of 0.046 Ω cm2 is obtained at 700 °C, which is comparable to the most efficient cobaltite-based perovskite cathodes. A NiO-YSZ anode supported fuel cell with the nanostructured cathode generates a power output of 1.4 W cm−2 at 800 °C, significantly higher than 0.75 W cm−2 for a cell with conventional LSM-CGO cathode. The results suggest that this is a promising strategy to achieve high efficiency electrodes for Solid Oxide Fuel Cells in a single preparation step, simplifying notably the fabrication process compared to traditional methods. | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación | es_ES |
| dc.identifier.citation | os Santos-Gómez, L., Zamudio-García, J., Porras-Vázquez, J., Losilla, E., & Marrero-López, D. (2018). Highly efficient La0.8Sr0.2MnO3-δ - Ce0.9Gd0.1O1.95 nanocomposite cathodes for solid oxide fuel cells. Ceramics International, 44(5), 4961–4966. https://doi.org/10.1016/j.ceramint.2017.12.089 | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.ceramint.2017.12.089 | |
| dc.identifier.uri | https://hdl.handle.net/10630/20992 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | 44; | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Pilas de combustible | es_ES |
| dc.subject | Baterías de estado sólido | es_ES |
| dc.subject | Catalizadores | es_ES |
| dc.subject.other | Spray-pyrolysis | es_ES |
| dc.subject.other | CeO2 | es_ES |
| dc.subject.other | La0.8Sr0.2MnO3-δ | es_ES |
| dc.subject.other | Solid oxide fuel cells | es_ES |
| dc.title | Highly efficient La0.8Sr0.2MnO3-δ - Ce0.9Gd0.1O1.95 nanocomposite cathodes for solid oxide fuel cells | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_CerInt_LSM-CGO_nanocomposite.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:

