Hippocampal neurogenesis changes in a sex and region-specific manner in adult mice subjected to maternal separation as an early life stress.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Muñoz-Martín, José | |
| dc.contributor.author | Chaves-Peña, Patricia | |
| dc.contributor.author | Infantes-López, María Inmaculada | |
| dc.contributor.author | Zambrana-Infantes, Emma | |
| dc.contributor.author | Nieto-Quero, Andrea | |
| dc.contributor.author | Carayol-Gordillo, Virginia | |
| dc.contributor.author | Martín-Aguiar, Víctor | |
| dc.contributor.author | Zea-Doña, Alejandro | |
| dc.contributor.author | Pedraza-Benítez, María del Carmen | |
| dc.contributor.author | Pérez-Martín, Margarita | |
| dc.date.accessioned | 2024-07-02T11:45:26Z | |
| dc.date.available | 2024-07-02T11:45:26Z | |
| dc.date.issued | 2024 | |
| dc.departamento | Biología Celular, Genética y Fisiología | |
| dc.description.abstract | Introduction: Early life stress (ELS) might produce long lasting changes in hippocampal neurogenesis and increase the vulnerability to stress-related disorders later in adulthood. Objective: The analysis of immature granule cell densities in the hippocampal dentate gyrus (DG) between male and female mice subjected to ELS. Methods: Female and male C57BL/6J mice were subjected to 3h daily maternal separation (MS) for 21 days since birth. In day 60, mice underwent a single 2h restriction stress (RS) and sacrificed 24 hours after. The experimental groups were: Control, RS, MS, MS+RS. The DG was analyzed using immunohistochemistry against DCX following cell stereology to obtain cell densities according to their developmental morphology (Type A: round DCX+ cells, Type B: one-process DCX+ cell, Type C: ramified DCX+ cell). Results: DG neurogenesis changes in a sex-dependent manner, being altered in female mice but not male MS+RS. Female DCX+ Type C density (latest stages of cell immaturity) increases after ELS, significantly in the MS+RS group and with a tendency in the MS alone, compared to the Control. This was also observed to be region-specific in females, with the ventral DG beholding these changes but not the dorsal part. In the ventral DG, female and male MS groups present differences within each other, but not between their controls, which may indicate sex differences in the effects of stress. Conclusion: These differential neurogenic responses to stress depending on the sex and region could explain neurobiological basis behind pathologies like depression. Funding: PID2020-117463RB-I00, P20-00460, UMA20-FEDERJA-112, Ayuda predoctoral 'Plan propio de Investigación de la Universidad de Málaga' (convocatoria 2021) and FPU21/01318. University of Málaga. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. Esta investigación ha sido financiada por los proyectos: PID2020-117464RB-I00 del MCIN/AEI/10.13039/501100011033 a Pedraza, C. y Pérez-Martín, M. El proyecto P20_00460 de la Consejería de Conocimiento, Investigación y Universidades, Junta de Andalucía concedido a Pedraza, C. El proyecto UMA20-FEDERJA-112 de FEDER/Junta de Andalucía—Proyectos I + D + I en el marco del Programa Operativo FEDER Andalucía 2014-2020 concedido a Pedraza, C. y Pérez-Martín, M. La financiación de Munoz-Martin J. proviene de los contratos predoctorales del I Plan Propio de Investigación, Transferencia y Divulgación Científica (convocatoria 2021) de la Universidad de Málaga y del Programa de Formación de Profesorado Universitario (FPU21/01318) del Ministerio de Universidades. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/31846 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 25/06/2024 | es_ES |
| dc.relation.eventplace | Vienna, Austria | es_ES |
| dc.relation.eventtitle | FENS FORUM Vienna 2024 | es_ES |
| dc.relation.projectID | PID2020-117464RB-I00/AEI/10.13039/501100011033 | |
| dc.relation.projectID | UMA20-FEDERJA-112 | |
| dc.relation.projectID | P20-00460 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Hipocampo (Cerebro) | es_ES |
| dc.subject | Experimentación animal | es_ES |
| dc.subject | Neurobiología del desarrollo - Modelos animales | es_ES |
| dc.subject.other | Maternal separation | es_ES |
| dc.subject.other | Early life stress | es_ES |
| dc.subject.other | Restriction stress | es_ES |
| dc.subject.other | Dentate gyrus | es_ES |
| dc.subject.other | Hippocampus | es_ES |
| dc.subject.other | Adult neurogenesis | es_ES |
| dc.title | Hippocampal neurogenesis changes in a sex and region-specific manner in adult mice subjected to maternal separation as an early life stress. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e68dd840-5b38-474f-b466-2f5f526c7087 | |
| relation.isAuthorOfPublication | 7d9b819c-319b-419f-b427-e1196481b13d | |
| relation.isAuthorOfPublication.latestForDiscovery | e68dd840-5b38-474f-b466-2f5f526c7087 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abstract_1735.pdf
- Size:
- 83.63 KB
- Format:
- Adobe Portable Document Format
- Description:

