Enhancing the Electrochemical Performance in Symmetrical Solid Oxide Cells through Nanoengineered Redox-Stable Electrodes with Exsolved Nanoparticles
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Zamudio-García, Javier | |
| dc.contributor.author | Porras-Vázquez, José Manuel | |
| dc.contributor.author | Ramírez-Losilla, Enrique | |
| dc.contributor.author | Marrero-López, David | |
| dc.date.accessioned | 2024-01-11T13:17:23Z | |
| dc.date.available | 2024-01-11T13:17:23Z | |
| dc.date.issued | 2023-12-25 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Symmetrical solid oxide cells (SSOCs) have recently gained significant attention for their potential in energy conversion due to their simplified cell configuration, cost-effectiveness, and excellent reversibility. However, previous research efforts have mainly focused on improving the electrode performance of perovskite-type electrodes through different doping strategies, neglecting microstructural optimization. This work presents novel approaches for the nanostructural tailoring of (La0.8Sr0.2)0.95Fe1−xTixO3−δ (LSFTx, x = 0.2 and 0.4) electrodes using a single-step spray-pyrolysis deposition process. By incorporating these electrodes into a Ce0.9Gd0.1O1.95 (CGO) porous backbone or employing a nanocomposite architecture with nanoscale particle size, we achieved significant improvements in the polarization resistance (Rp) compared with traditional screenprinted electrodes. To further boost the fuel oxidation performance, a Ni-doping strategy, coupled with meticulous microstructural optimization, was implemented. The exsolution of Ni nanoparticles under reducing conditions resulted in remarkable Rp values as low as 0.34 and 0.11 Ω cm2 in air and wet H2 at 700 °C, respectively. Moreover, an electrolyte-supported cell with symmetrical electrodes demonstrated a stable maximum power density of 617 mW cm−2 at 800 °C. These findings highlight the importance of combining electrode composition optimization with advanced morphology control in the design of highly efficient and durable SSOCs. | es_ES |
| dc.identifier.citation | Javier Zamudio-García, Jose M. Porras-Vázquez, Enrique R. Losilla, and David Marrero-López. Enhancing the Electrochemical Performance in Symmetrical Solid Oxide Cells through Nanoengineered Redox-Stable Electrodes with Exsolved Nanoparticles. ACS Applied Materials & Interfaces 2024 16 (1), 555-568 DOI: 10.1021/acsami.3c13641 | es_ES |
| dc.identifier.doi | 10.1021/acsami.3c13641 | |
| dc.identifier.uri | https://hdl.handle.net/10630/28683 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pirólisis | es_ES |
| dc.subject.other | Spray-pyrolysis | es_ES |
| dc.subject.other | Solid oxide fuel cells | es_ES |
| dc.title | Enhancing the Electrochemical Performance in Symmetrical Solid Oxide Cells through Nanoengineered Redox-Stable Electrodes with Exsolved Nanoparticles | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e | |
| relation.isAuthorOfPublication | 3f5a0010-eb54-4dcf-95bc-25374902c6ad | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c74a3ce-8f63-4c01-bb1e-e227e97b892e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_AppMatInter_Exsolved_particles.pdf
- Size:
- 4.1 MB
- Format:
- Adobe Portable Document Format
- Description:

