Factors determining cultural city tourists' length of stay
| dc.centro | Facultad de Ciencias Económicas y Empresariales | es_ES |
| dc.contributor.author | Gemar-Castillo, Germán | |
| dc.contributor.author | Sánchez-Teba, Eva María | |
| dc.contributor.author | Soler-García, Ismael Pablo | |
| dc.date.accessioned | 2023-05-09T10:47:16Z | |
| dc.date.available | 2023-05-09T10:47:16Z | |
| dc.date.created | 2023-05-09 | |
| dc.date.issued | 2022-08-19 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description.abstract | This study aims to provide guidelines for decision makers of cultural cities in relation to the determinants of tourists' length of stay, a critical variable of the success of a tourist destination, and a guide for the correct urban planning of the destination. For this purpose, a zero-truncated negative binomial model and a zero-truncated Poisson model with data from 1152 surveys were used. The work reaffirms the use of counting models for this type of study and attempts to discover patterns in tourist destinations to increase the length of stay of tourists. Interesting findings are obtained, such as the causal relationship between being a tourist woman and the length of stay. Also, loyal visitors to the destination and the knowledge of the tourist will be factors that have an impact on a longer length of stay. This will lead to an integral perspective of tourism that includes territorial planning and management. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | es_ES |
| dc.identifier.citation | German Gemar, Eva María Sánchez-Teba, Ismael P. Soler, Factors determining cultural city tourists' length of stay, Cities, Volume 130, 2022, 103938, ISSN 0264-2751, https://doi.org/10.1016/j.cities.2022.103938. | es_ES |
| dc.identifier.doi | 10.1016/j.cities.2022.103938 | |
| dc.identifier.uri | https://hdl.handle.net/10630/26527 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Actividades recreativas | es_ES |
| dc.subject | Turismo | es_ES |
| dc.subject | Alojamientos turísticos | es_ES |
| dc.subject | Planificación urbana | es_ES |
| dc.subject.other | Zero-truncated negative binomial model | es_ES |
| dc.subject.other | Zero-truncated Poisson model | es_ES |
| dc.subject.other | Urban planning | es_ES |
| dc.subject.other | Cultural tourism | es_ES |
| dc.subject.other | Length of stay | es_ES |
| dc.title | Factors determining cultural city tourists' length of stay | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f5b8cdf-f9a2-4d75-bdac-4a0cd3a408eb | |
| relation.isAuthorOfPublication | df1390eb-a590-43e0-a671-8233887956ad | |
| relation.isAuthorOfPublication | 49c068a1-b7b8-46e8-9774-343c85643b16 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f5b8cdf-f9a2-4d75-bdac-4a0cd3a408eb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0264275122003778-main.pdf
- Size:
- 713.94 KB
- Format:
- Adobe Portable Document Format
- Description:

