How Efficient Are Semi-Natural Ponds in AssimilatingWastewater Effluents? Application to Fuente de Piedra Ramsar, Mediterranean Salt Lake (South of Spain)
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | de-los-Ríos-Mérida, Jesús | |
| dc.contributor.author | Reul, Andreas | |
| dc.contributor.author | Muñoz, María | |
| dc.contributor.author | Arijo, Salvador | |
| dc.contributor.author | Tapia-Paniagua, Silvana | |
| dc.contributor.author | Rendón-Martos, Manuel | |
| dc.contributor.author | Guerrero, Francisco | |
| dc.date.accessioned | 2024-09-29T10:14:41Z | |
| dc.date.available | 2024-09-29T10:14:41Z | |
| dc.date.issued | 2017-08-17 | |
| dc.departamento | Microbiología | |
| dc.description.abstract | This work concerns the case study of a Mediterranean Ramsar salt lake (Fuente de Piedra, southern Spain) that receives the treated wastewater of the local village treatment plant. The wastewater goes through a system of canals, water dams, and three semi-natural ponds that were built in 2005. This work aims to investigate the capacity of the system to assimilate the impact of wastewater effluents on Lake Fuente de Piedra. For this, four points were sampled on 27–29 April 2016, at the inlet and the outlet points of the first and the third semi-natural ponds, with three replicates each. Temperature, pH, and conductivity at the inlet were 19.62 °C, 7.99, and 3262.67 μS/cm, respectively, and increased through the pond system by 7.59%, 8.04%, and 37.34%, respectively. Phytoplankton concentration indicators decreased from the inlet point to the outlet point (chlorophyll a from >500 to <20mg/L), as did the biovolume (from >5 × 1010 to 4.3 × 109 μm3/mL). Zooplankton biovolume, in contrast, increased three orders of magnitude from the inlet (3.5 × 107 μm3/mL) to the outlet point (1.6 × 109 μm3/mL). Heterotrophic bacteria (1.29 × 105 cfu/mL) and faecal enterococci (1033 ± 351 cfu/100 mL) were high at the inlet point, but decreased at the outlet point by almost three orders of magnitude. Total phosphorous and total nitrogen decreased 40.3% and 23.1% through the pond system. The results showed an improvement in water quality in its passage through the built system. Additionally, as permanent wetlands with acceptable water quality, the water system attracts wild fauna during the dry summer, leading to the conclusion that these semi-natural or artificial wetlands should be extrapolated to other aquatic ecosystems (Mediterranean wetlands) that receive contributions of residual waters. Better functioning of the treatment plant is desirable to improve the conservation of the Ramsar and adjacent wetlands systems. | es_ES |
| dc.description.sponsorship | Consejería de Medio Ambiente y Ordenación del Territorio (CMAYOT)—Andalusia Goverment for permission to collect samples in Laguna de Fuente de Piedra. We also thank two anonymous reviewers for their valuable comments to improve the manuscript. The acquisition of the FlowCAM by the University of Málaga wasco-financed by the 2008–2011 FEDER program for Scientific-Technique Infrastructure (UNMA08-1E005). The restoration actions at Fuente de Piedra were carried out by CMAYOT and financed by Project LIFE03NAT/E/000055, Conservation and restoration of wetlands in Andalusia. | es_ES |
| dc.identifier.citation | De-los-Ríos-Mérida, J.; Reul, A.; Muñoz, M.; Arijo, S.; Tapia-Paniagua, S.; Rendón-Martos, M.; Guerrero, F. How Efficient Are Semi-Natural Ponds in Assimilating Wastewater Effluents? Application to Fuente de Piedra Ramsar, Mediterranean Salt Lake (South of Spain). Water 2017, 9, 600. https://doi.org/10.3390/w9080600 | es_ES |
| dc.identifier.doi | 10.3390/w9080600 | |
| dc.identifier.uri | https://hdl.handle.net/10630/33919 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Aguas residuales - Purificación - Fuente de Piedra | es_ES |
| dc.subject.other | Wastewater effluent | es_ES |
| dc.subject.other | Semi-natural ponds | es_ES |
| dc.subject.other | Phytoplankton | es_ES |
| dc.subject.other | Zooplankton | es_ES |
| dc.subject.other | Faecal bacteria | es_ES |
| dc.subject.other | Ramsar | es_ES |
| dc.title | How Efficient Are Semi-Natural Ponds in AssimilatingWastewater Effluents? Application to Fuente de Piedra Ramsar, Mediterranean Salt Lake (South of Spain) | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e9c4e5b0-6b9f-4361-b0c0-aa8dbbc70e05 | |
| relation.isAuthorOfPublication.latestForDiscovery | e9c4e5b0-6b9f-4361-b0c0-aa8dbbc70e05 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ríos-17 Laguneto.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
Description: Artículo

