Vertical heterostructures for symmetrical and reversible solid oxide fuel cells
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Zamudio-García, Javier | |
| dc.contributor.author | Chiabrera, Francesco | |
| dc.contributor.author | Losilla, Enrique R. | |
| dc.contributor.author | Marrero-López, David | |
| dc.contributor.author | Esposito, Vincenzo | |
| dc.date.accessioned | 2025-07-23T09:09:12Z | |
| dc.date.available | 2025-07-23T09:09:12Z | |
| dc.date.issued | 2024-09-24 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | es_ES |
| dc.description | PID2021-126009OB-I00 funded by MCIN/AEI/10.13039/501100011033 TED2021-129836B-I00, funded by MCIN/AEI/10.13039/501100011033 (Grants No. 9041-00034B and 1032-00261B) funded by DFF | es_ES |
| dc.description.abstract | Interfacial modification using functional metal oxides holds great potential for enhancing the electrochemical performance of solid oxide fuel cells (SOFCs). This study presents a redox-stable vertically aligned nanostructure (VAN) thin film based on a heteroepitaxial perovskite-fluorite nanocomposite prepared by pulsed laser deposition on different substrates. The self-assembled functional layers consist of alternating columns of two well-differentiated phases, (La0.8Sr0.2)0.95Fe0.8Ti0.2O3−δ-Ce0.9Gd0.1O1.95 (LSFT-CGO) VAN, with multiple strained vertical interfaces. The coexistence of two immiscible phases at the nanoscale significantly extends the triple phase boundary (TPB) and reaction sites, resulting in fast electrochemical redox reactions. The LSFT-CGO VAN active layer demonstrates improved performance under both air and H2 conditions, with polarization resistances of 2.9 and 75.9 Ω cm2 at 650 °C, respectively. The nanoengineering design of functional metal oxides featuring hierarchical columnar architecture represents a significant step towards developing efficient energy conversion devices, particularly symmetrical and reversible SOFCs. | es_ES |
| dc.description.sponsorship | Ministerio de Educación, Cultura y Deporte | es_ES |
| dc.description.sponsorship | Independent Research Fund Denmark | es_ES |
| dc.identifier.citation | Nano Energy 2024, 131, 110293 | es_ES |
| dc.identifier.doi | 10.1016/j.nanoen.2024.110293 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39451 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Pilas de combustible | es_ES |
| dc.subject | Electroquímica | es_ES |
| dc.subject.other | VAN | es_ES |
| dc.subject.other | Solid oxide fuel cells | es_ES |
| dc.subject.other | Ceria | es_ES |
| dc.subject.other | Ferrite | es_ES |
| dc.subject.other | Thin films | es_ES |
| dc.subject.other | Functional metal oxides | es_ES |
| dc.title | Vertical heterostructures for symmetrical and reversible solid oxide fuel cells | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 | |
| relation.isAuthorOfPublication.latestForDiscovery | d7892645-3cf3-4edf-9c72-68a9dc4e4d64 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nano Energy.pdf
- Size:
- 4.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo principal aceptado, open access
Description: Articulo principal aceptado, open access

