Changes in the growth rate of Chlamydomonas reinhardtii under long-term selection by temperature and salinity: Acclimation vs. evolution
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Melero-Jiménez, Ignacio José | |
| dc.contributor.author | Bañares-España, Elena | |
| dc.contributor.author | García-Sánchez, María Jesús | |
| dc.contributor.author | Flores-Moya, Antonio | |
| dc.date.accessioned | 2022-02-06T20:22:33Z | |
| dc.date.available | 2022-02-06T20:22:33Z | |
| dc.date.created | 2022-02-04 | |
| dc.date.issued | 2022-05-20 | |
| dc.departamento | Botánica y Fisiología Vegetal | |
| dc.description.abstract | We investigated the roles of acclimation and different components involved in evolution (adaptation, chance and history) on the changes in the growth rate of the model freshwater microalga Chlamydomonas reinhardtii P. A. Dang. exposed to selective temperature and salinity. Three C. reinhardtii strains previously grown during one year in freshwater medium and 20 °C were exposed to 5 °C temperature increase and a salinity of 5 g L−1 NaCl. Cultures under each selective scenario and in combination (increase of salinity and temperature), were propagated until growth rate achieved an invariant mean value for 6 months (100–350 generations, varying as a function of scenario and strain). The changes of the growth rate under increased temperature were due to both adaptation and acclimation, as well as history. However, acclimation was the only mechanism detected under salinity increase as well as in the selective scenario of both temperature and salinity, suggesting that genetic variability would not allow survival at salinity higher than that to which experimental populations were exposed. Therefore, it could be hypothesized that under a global change scenario an increase in salinity would be a greater challenge than warming for some freshwater phytoplankton. | es_ES |
| dc.description.sponsorship | This work was financially supported by the project CGL2017-87314-P (Ministerio de Economía, Industria y Competitividad, Spain) and the project PID2020-118045-GB-I00 (Ministerio de Ciencia e Innovación, Spain). Funding for open access charge: Universidad de Málaga/CBUA. | es_ES |
| dc.identifier.citation | Melero-Jiménez, I. J., Bañares-España, E., García-Sánchez, M. J. and Flores-Moya, A. (2022). Changes in the growth rate of Chlamydomonas reinhardtii under long-term selection by temperature and salinity: Acclimation vs. evolution. Science of The Total Environment, 822, 153467. https://doi.org/10.1016/j.scitotenv.2022.153467 | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.scitotenv.2022.153467 | |
| dc.identifier.uri | https://hdl.handle.net/10630/23744 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Science of The Total Environment | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Adaptación (Biología) | es_ES |
| dc.subject | Microalgas | es_ES |
| dc.subject | Salinidad | es_ES |
| dc.subject.other | Adaptation | es_ES |
| dc.subject.other | Chance | es_ES |
| dc.subject.other | Chlamydomonas reinhardtii | es_ES |
| dc.subject.other | Historical contingency | es_ES |
| dc.subject.other | Salinity | es_ES |
| dc.subject.other | Temperature | es_ES |
| dc.title | Changes in the growth rate of Chlamydomonas reinhardtii under long-term selection by temperature and salinity: Acclimation vs. evolution | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c68b46ce-5f7a-4405-9620-1616f3afe6fd | |
| relation.isAuthorOfPublication | f9ef39d6-035f-4124-a211-9cc8a973cb63 | |
| relation.isAuthorOfPublication | f83af388-b24d-40a7-9c84-d51605b561be | |
| relation.isAuthorOfPublication.latestForDiscovery | c68b46ce-5f7a-4405-9620-1616f3afe6fd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Melero et al 2022.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:

