Optimal management of cooperative energy communities: impact of agent cooperation.
| dc.centro | Escuela de Ingenierías Industriales | es_ES |
| dc.contributor.author | Castro-Mérida, María Ascensión | |
| dc.contributor.author | De-la-Torre-Fazio, Sebastián Bienvenido | |
| dc.date.accessioned | 2024-07-25T06:55:00Z | |
| dc.date.available | 2024-07-25T06:55:00Z | |
| dc.date.issued | 2024 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description | Política de acceso abierto tomada de: https://repqj.com/re&pqj/open-access/RE&PQJ-Open-Access.pdf | es_ES |
| dc.description.abstract | In this work we analyse the profitability of the agents participating in a Local Energy Community (LEC); the agents in these communities can be either passive or active. The main difference is that active agents own generating units that they need to dispatch, whereas passive agents do not own any generating units. The LEC is operated and managed by a coordinating agent that is in charge of all energy exchanges between the agents in the LEC and the external Public Electricity Network (PEN). We propose a general optimization-based mathematical model to study the interactions among all the participants and to foresee strategies and optimal behaviour within the rules of the LEC. With this model we can compute optimal costs, profits, energy purchases and energy sales, assessing the best configuration for the LEC as a whole and for each individual participant. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10630/32294 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | European Association for the Development of Renewable Energies, Environment and Power Quality | es_ES |
| dc.relation.eventdate | Junio 2024 | es_ES |
| dc.relation.eventplace | Bilbao, España | es_ES |
| dc.relation.eventtitle | 22th International Conference on Renewable Energies and Power Quality (ICREPQ’24) | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Recursos energéticos - Cooperación | es_ES |
| dc.subject | Recursos energéticos - Modelos matemáticos | es_ES |
| dc.subject | Recursos energéticos renovables | es_ES |
| dc.subject.other | Energy communities | es_ES |
| dc.subject.other | Agent cooperation | es_ES |
| dc.subject.other | Profit allocation | es_ES |
| dc.subject.other | Energy regulation | es_ES |
| dc.subject.other | Renewable integration | es_ES |
| dc.title | Optimal management of cooperative energy communities: impact of agent cooperation. | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 413108ea-ab84-4d62-b874-266631dd4347 | |
| relation.isAuthorOfPublication | 4389c309-5ca0-4cba-91dd-c35a628e743a | |
| relation.isAuthorOfPublication.latestForDiscovery | 413108ea-ab84-4d62-b874-266631dd4347 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Paper_Optimal_management_of_LECs_jun24.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Avance de resultados
Description: Avance de resultados

