The evolution of diversity in the structure and function of artificial organisms
| dc.centro | E.T.S.I. Informática | es_ES |
| dc.contributor.advisor | Vico-Vela, Francisco José | |
| dc.contributor.advisor | Doursat, René | |
| dc.contributor.author | Fernández-Rodríguez, Jose David | |
| dc.date.accessioned | 2014-02-20T12:14:48Z | |
| dc.date.available | 2014-02-20T12:14:48Z | |
| dc.date.issued | 2012 | |
| dc.departamento | Lenguajes y Ciencias de la Computación | |
| dc.description.abstract | Life on Earth has been shaped by evolutionary processes into a marvelous diversity of form and function, at all levels from melecules to ecosystems. It can be expected that no single conceptual framework ca encompass all the aspects of the evolution of diversity. This thesis explores this question from three different points of view: the role of developmental processes, the role of evolutionary dynamics, and the interplay between the body's control system. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/7207 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidad de Málaga, Servicio de Publicaciones y Divulgación Científica | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Biología computacional | es_ES |
| dc.subject.other | Evolutionary computation | es_ES |
| dc.subject.other | Artificial development | es_ES |
| dc.subject.other | Tensegrity | es_ES |
| dc.subject.other | L-system | es_ES |
| dc.subject.other | Morphological computation | es_ES |
| dc.title | The evolution of diversity in the structure and function of artificial organisms | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | e18ce0de-94d7-45cf-bfb5-17245e221daa | |
| relation.isAdvisorOfPublication.latestForDiscovery | e18ce0de-94d7-45cf-bfb5-17245e221daa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TDR FERNANDEZ RODRIGUEZ.pdf
- Size:
- 19.29 MB
- Format:
- Adobe Portable Document Format

