An Extreme Wave Event in eastern Yucatán, Mexico: evidence of a paleotsunami event during the Mayan times.
| dc.contributor.author | Lario, Javier | |
| dc.contributor.author | Spencer, Chris | |
| dc.contributor.author | Bardají, Teresa | |
| dc.contributor.author | Marchante, Ángel | |
| dc.contributor.author | Garduño-Monroy, Víctor H. | |
| dc.contributor.author | Macías-Sánchez, Jorge | |
| dc.contributor.author | Ortega-Acosta, Sergio | |
| dc.date.accessioned | 2026-01-26T10:31:35Z | |
| dc.date.issued | 2019-08-27 | |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/7707 | |
| dc.description.abstract | La península de Yucatán, México, ha sido considerada una región tectónicamente estable sin actividad sísmica significativa, aunque está regularmente afectada por huracanes. Un estudio detallado de aproximadamente 100 km de la costa este de Yucatán y Cozumel identificó crestas que contienen bloques de más de 1 m, alcanzando hasta cinco metros de altura, asociadas con Eventos de Oleaje Extremo (EWE). Los modelos de tsunami de zonas sísmicas conocidas en la región (Cinturón de Cabalgamiento de Muertos y Cinturón Deformado del Sur del Caribe) no son de escala suficiente para haber producido estas crestas. Los huracanes más destructivos (Gilbert 1988 y Wilma 2005) produjeron olas demasiado pequeñas para crear estas estructuras. Este estudio presenta un nuevo modelo de tsunami que indica que un evento de tsunami pudo haber causado el EWE responsable de la deposición de las crestas de bloques. | |
| dc.description.abstract | The Yucatán Peninsula, Mexico, has typically been considered a tectonically stable region with little significant seismic activity. The region though, is one that is regularly affected by hurricanes. A detailed survey of ca 100 km of the eastern Yucatán and Cozumel coast identified the presence of ridges containing individual boulders measuring >1 m in length. The boulder ridges reach 5 m in height and their origin is associated with extreme wave event activity. Previously modelled tsunami waves from known seismically active zones in the region (Muertos Thrust Belt and South Caribbean Deformed Belt) are not of sufficient scale in the area of the Yucatán Peninsula to have produced the boulder ridges recorded in this study. The occurrence of hurricanes in this region is more common, but two of the most destructive (Hurricane Gilbert 1988 and Hurricane Wilma 2005) produced coastal waves too small to have created the ridges recorded here. In this paper, a new tsunami model with a source area located on the Motagua/Swan Island Fault System has been generated that indicates a tsunami event may have caused the extreme wave events that resulted in the deposition of the boulder ridges. | |
| dc.identifier.citation | Lario, J., Spencer, C., Bardají, T., Marchante, Á., Garduño-Monroy, V. H., Macias, J., & Ortega, S. (2020). An extreme wave event in eastern Yucatán, Mexico: Evidence of a palaeotsunami event during the Mayan times. Sedimentology, 67(2), 1025-1042. https://doi.org/10.1111/sed.12662 | |
| dc.identifier.doi | 10.1111/sed.12662 | |
| dc.identifier.uri | https://hdl.handle.net/10630/44869 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2013-42847-R/ES/EVENTOS DE OLEAJE EXTREMO EN EL AREA ATLANTICA IBERO-MAGREBI: EL REGISTRO GEOLOGICO DE TSUNAMIS Y CICLONES DURANTE EL HOLOCENO/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CGL2015-69919-R/ES/FACTORES CONDICIONANTES DEL REGISTRO GEOMORFOLOGICO DE LOS CAMBIOS DEL NIVEL DEL MAR EN EL MEDITERRANEO - ATLANTICO CENTRAL DURANTE EL CUATERNARIO/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MTM2015-70490-C2-1-R/ES/DESARROLLO DE SIMULADORES HIDRODINAMICOS Y MORFODINAMICOS EFICIENTES PARA LA EVALUACION Y PREVISION DE RIESGOS/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Maremotos | |
| dc.subject | Sismología - Yucatán (Península) | |
| dc.subject.other | Tsunami-HySEA | |
| dc.subject.other | Arqueosismología | |
| dc.subject.other | Tsunami | |
| dc.subject.other | Paleosismología | |
| dc.title | An Extreme Wave Event in eastern Yucatán, Mexico: evidence of a paleotsunami event during the Mayan times. | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bddcc783-e16c-4e0c-9d40-dd067fe85214 | |
| relation.isAuthorOfPublication | c977dde2-f2df-4f60-9d5b-a086928d326c | |
| relation.isAuthorOfPublication.latestForDiscovery | bddcc783-e16c-4e0c-9d40-dd067fe85214 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Extreme Wave Event in eastern Yucatán.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format

