Morphological convergence obscures functional diversity in sabre-toothed carnivores
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Lautenschlager, Stephan | |
| dc.contributor.author | Figueirido-Castillo, Francisco Borja | |
| dc.contributor.author | Cashmore, Daniel | |
| dc.contributor.author | Bendel, Eva-Maria | |
| dc.contributor.author | Stubbs, Thomas L. | |
| dc.date.accessioned | 2024-02-01T10:36:25Z | |
| dc.date.available | 2024-02-01T10:36:25Z | |
| dc.date.issued | 2020-09-30 | |
| dc.departamento | Ecología y Geología | |
| dc.description | Copyright de los autores | es_ES |
| dc.description.abstract | The acquisition of elongated, sabre-like canines in multiple vertebrate cladesduring the last 265 Myr represents a remarkable example for convergentevolution. Due to striking superficial similarities in the cranial skeleton,the same or similar skull and jaw functions have been inferred for sabre-toothed species and interpreted as an adaptation to subdue large-bodiedprey. However, although some sabre-tooth lineages have been classifiedinto different ecomorphs (dirk-tooths and scimitar-tooths) the functionaldiversity within and between groups and the evolutionary paths leadingto these specializations are unknown. Here, we use a suite of biomechanicalsimulations to analyse key functional parameters (mandibular gape angle,bending strength, bite force) to compare the functional performance ofdifferent groups and to quantify evolutionary rates across sabre-tooth ver-tebrates. Our results demonstrate a remarkably high functional diversitybetween sabre-tooth lineages and that different cranial function and preykilling strategies evolved within clades. Moreover, different biomechanicaladaptations in coexisting sabre-tooth species further suggest that thisfunctional diversity was at least partially driven by niche partitioning | es_ES |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación: GL2015-68300P , GL2017-92166-EXP; Junta de Andalucía. UMA18-FEDERJA-188 | es_ES |
| dc.identifier.citation | Lautenschlager S, Figueirido B, Cashmore DD, Bendel E-M, Stubbs TL. 2020 Morphological convergence obscures functional diversity in sabre-toothed carnivores. Proc. R. Soc. B 287: 20201818. http://dx.doi.org/10.1098/rspb.2020.1818 | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1098/rspb.2020.1818 | |
| dc.identifier.uri | https://hdl.handle.net/10630/29582 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Evolución (Biología) | es_ES |
| dc.subject.other | Convergent evolution | es_ES |
| dc.subject.other | Functional morphology | es_ES |
| dc.subject.other | Computational analysis | es_ES |
| dc.subject.other | Ecology | es_ES |
| dc.subject.other | Smilodon | es_ES |
| dc.title | Morphological convergence obscures functional diversity in sabre-toothed carnivores | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3c16d524-5d98-4dfa-89d7-fd0d20b61ea8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3c16d524-5d98-4dfa-89d7-fd0d20b61ea8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lautenschlager-et-al-2020-morphological-convergence-obscures-functional-diversity-in-sabre-toothed-carnivores.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

