Improved detection capabilities of molecular emission in microwave-enhanced laser-induced plasma
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | García-Gómez, Laura | |
| dc.contributor.author | Soriano, J.K. | |
| dc.contributor.author | Vadillo-Pérez, José Miguel | |
| dc.contributor.author | Ikeda, Y. | |
| dc.date.accessioned | 2025-10-17T11:19:34Z | |
| dc.date.available | 2025-10-17T11:19:34Z | |
| dc.date.issued | 2026 | |
| dc.departamento | Química Analítica | es_ES |
| dc.description | Disponible online desde octubre 2025 | |
| dc.description.abstract | The detection of molecular emissions in laser-induced breakdown spectroscopy (LIBS) remains a subject of active research, driven by the need to improve both signal-to-noise ratios and spectral definition. Various enhancement strategies have been proposed, including double-pulse configurations and hybrid systems combining LIBS with complementary techniques like Raman spectroscopy or laser-induced fluorescence. While effective, these methods often introduce considerable experimental complexity. In this context, the present study explores microwave re-excitation (MW-LIBS) as a more accessible alternative capable of modifying plasma dynamics without additional optical alignment. The introduction of microwave energy increases collisional activity within the plasma, extending its duration to the millisecond range and amplifying emission signals. Molecular species were monitored under this regime, focusing on canonical emitters such as CN and CaO, as well as less commonly reported systems like SnO, which has not been previously described in LIBS literature. The most significant enhancements were observed under conditions approaching the plasma ablation threshold. Moreover, MW-LIBS enabled the observation of molecular emissions in the red and near-infrared regions, which are generally limited in conventional LIBS due to detector inefficiencies and reduced plasma radiative output. These findings provide new insights into the mechanisms of molecular formation in sustained plasmas and demonstrate the potential of MW-LIBS for enhancing molecular diagnostics. | es_ES |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA | es_ES |
| dc.description.sponsorship | This work was supported by Programa Operativo FEDER Andalucía 2014–2020, Consejería de Economía y Conocimiento de la Junta de Andalucía, Reference UMA18-FEDERJA-272 and by Project PID2020- 119185GB-I00 from the Ministerio de Economia y Competitividad of Spain. An author, L. García-Gómez, is grateful to the Spanish Ministerio de Economia y Competitividad for the concession of a FPI grant from Project PID2020-119185GB-I00. | es_ES |
| dc.identifier.citation | L. García-Gómez, J.K. Soriano, J.M. Vadillo, Y. Ikeda, Improved detection capabilities of molecular emission in microwave-enhanced laser-induced plasma, Spectrochimica Acta Part B: Atomic Spectroscopy, Volume 235, 2026, 107356 | es_ES |
| dc.identifier.doi | 10.1016/j.sab.2025.107356 | |
| dc.identifier.uri | https://hdl.handle.net/10630/40302 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Espectroscopía de plasma inducido por láser | es_ES |
| dc.subject | Láseres en física | es_ES |
| dc.subject | Química analítica | es_ES |
| dc.subject.other | LIBS | es_ES |
| dc.subject.other | MW-LIBS | es_ES |
| dc.subject.other | Re-excitation | es_ES |
| dc.subject.other | Molecular emission | es_ES |
| dc.title | Improved detection capabilities of molecular emission in microwave-enhanced laser-induced plasma | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1a52e771-f6d1-49da-851f-cf02ba31857d | |
| relation.isAuthorOfPublication.latestForDiscovery | 1a52e771-f6d1-49da-851f-cf02ba31857d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0584854725002411-main.pdf
- Size:
- 5.33 MB
- Format:
- Adobe Portable Document Format
- Description:

