Construction of a Prognostic Score for Ultrasound Evaluation of the Transobturator Sling for Stress Urinary Incontinence
| dc.centro | Facultad de Medicina | es_ES |
| dc.contributor.author | Espada-González, Cristina | |
| dc.contributor.author | Sabonet-Morente, Lorena | |
| dc.contributor.author | Pérez-González, Rita María | |
| dc.contributor.author | González-Mesa, Ernesto Santiago | |
| dc.contributor.author | Jiménez-López, Jesús Salvador | |
| dc.date.accessioned | 2022-05-13T06:45:37Z | |
| dc.date.available | 2022-05-13T06:45:37Z | |
| dc.date.issued | 2022-02-27 | |
| dc.departamento | Especialidades Quirúrgicas, Bioquímica e Inmunología | |
| dc.description.abstract | Currently, pelvic floor ultrasound allows us to correctly visualize the synthetic material used in stress urinary incontinence surgery. The objective of this study is the construction of a score and its correlation with the SUU clinic. During the study period, 81 patients with transobturator slings were studied using ultrasound. Through multivariate analysis, the statistically significant variables were the distance from the sling to the urethral wall (p = 0.004), the shape of the sling at rest (p = 0.003), and the symmetry of the mesh (p = 0.016). Through these variables, the construction of a score was carried out. Once the model was constructed, its internal validation was carried out to determine the discrimination capacity of patients who present clinical stress and those who do not, with an area under the curve of 0.848 (95% CI (0.72–0.97), p < 0.001). This simple score using three ultrasound variables serves to adequately and objectively discriminate patients who have successful surgery and absence of clinical effort. | es_ES |
| dc.description.sponsorship | This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. Partial funding for open access charge: Universidad de Málaga. | es_ES |
| dc.identifier.citation | Cristina, E.-G.; Lorena, S.-M.; Rita, P.-G.; Santiago, G.-M.E.; Salvador, J.-L.J. Construction of a Prognostic Score for Ultrasound Evaluation of the Transobturator Sling for Stress Urinary Incontinence. J. Clin. Med. 2022, 11, 1296. https:// doi.org/10.3390/jcm11051296 | es_ES |
| dc.identifier.doi | 10.3390/jcm11051296 | |
| dc.identifier.uri | https://hdl.handle.net/10630/24100 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Incontinencia urinaria | es_ES |
| dc.subject.other | Stress urine incontinence | es_ES |
| dc.subject.other | Anti-incontinence sling | es_ES |
| dc.subject.other | Anti-incontinence surgery | es_ES |
| dc.subject.other | Pelvic floor ultrasound | es_ES |
| dc.title | Construction of a Prognostic Score for Ultrasound Evaluation of the Transobturator Sling for Stress Urinary Incontinence | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | eb9f0a5c-08a0-403c-a4b3-a866c6640271 | |
| relation.isAuthorOfPublication | 93c68374-ab33-445b-ac88-ef01f14b88e7 | |
| relation.isAuthorOfPublication.latestForDiscovery | eb9f0a5c-08a0-403c-a4b3-a866c6640271 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jcm-11-01296.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:

