Gels: formation, structure and utilization in crystal growth
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Demadis, Konstantinos D. | |
| dc.date.accessioned | 2015-09-29T09:31:03Z | |
| dc.date.available | 2015-09-29T09:31:03Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015-09-29 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Gels are ubiquitous in Nature and everyday life. This presentation will focus on the utilization of gels in the art of crystal growing. Several scientific disciplines depend on formation and characterization of crystals. Numerous times to obtain a single crystal is necessary for full identification of a new compound or a pharmaceutical ingredient. Specific cases will be presented on the successful use of gel systems in crystal growth. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/10341 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 24/09/2015 | es_ES |
| dc.relation.eventplace | Málaga (Spain) | es_ES |
| dc.relation.eventtitle | Conferencia | es_ES |
| dc.rights | by-nc-nd | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Coloides | es_ES |
| dc.subject.other | Crystal growth | es_ES |
| dc.subject.other | Gel | es_ES |
| dc.subject.other | Structure | es_ES |
| dc.subject.other | Synthesis | es_ES |
| dc.title | Gels: formation, structure and utilization in crystal growth | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Demadis-summary of presentation_GEL.pdf
- Size:
- 36.14 KB
- Format:
- Adobe Portable Document Format
- Description:

