Fine-Tuning of biological interactions towards directed cell response
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Lagunas, Anna | |
| dc.date.accessioned | 2014-03-20T12:21:34Z | |
| dc.date.available | 2014-03-20T12:21:34Z | |
| dc.date.issued | 2014-03-20 | |
| dc.departamento | Química Orgánica | |
| dc.description.abstract | Cells can sense and respond to their local environment. Therefore, engineering the material properties so that it can interface with cells and elucidate specific biological responses is key step in biomaterials design. Based on molecular recognition, the effects on cell-receptor ligand concentration have been evaluated by creating low-slope gradients that provide single-cell microenvironments of one particular concentration. The effects on ligand concentration and distribution have also been addressed by exploiting the auto-assembling properties of nanomaterials on surfaces. Results showed that ligand presentation to cells has a main role in the ligand-receptor crosstalk in order to produce sustained cell signaling effects. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/7327 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | Junio-2014 | es_ES |
| dc.relation.eventplace | Malaga | es_ES |
| dc.relation.eventtitle | Seminario Conf Quim Org | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Materiales biomédicos | es_ES |
| dc.subject.other | Interface | es_ES |
| dc.title | Fine-Tuning of biological interactions towards directed cell response | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Título y resumen_Conf AnnaLagunas.pdf
- Size:
- 51.05 KB
- Format:
- Adobe Portable Document Format
- Description:

