Groundwater dynamics in a hydrologically-modified alpine watershed from an ancientmanaged recharge system (Sierra Nevada National Park, Southern Spain): Insights from hydrogeochemical and isotopic information
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Barberá-Fornell, Juan Antonio | |
| dc.contributor.author | Jódar, Jorge | |
| dc.contributor.author | Custodio, Emilio | |
| dc.contributor.author | González-Ramón, Antonio | |
| dc.contributor.author | Jiménez-Gavilán, Pablo | |
| dc.contributor.author | Vadillo-Pérez, Iñaki | |
| dc.contributor.author | Pedrera, Antonio | |
| dc.contributor.author | Martos-Rosillo, Sergio | |
| dc.date.accessioned | 2024-02-09T09:51:40Z | |
| dc.date.available | 2024-02-09T09:51:40Z | |
| dc.date.issued | 2018-06-05 | |
| dc.departamento | Ecología y Geología | |
| dc.identifier.citation | Barberá, J.A., Jódar, J., Custodio, E., González-Ramón, A., Jiménez-Gavilán, P., Vadillo, I., Pedrera, A., Martos-Rosillo, S. (2018): Groundwater dynamics in a hydrologically-modified alpine watershed from an ancient managed recharge system (Sierra Nevada National Park, Southern Spain). Insights from hydrogeochemical and isotopic information. Science of the Total Environment 640-641 (1), 874-893. | es_ES |
| dc.identifier.doi | 10.1016/j.scitotenv.2018.05.305 | |
| dc.identifier.uri | https://hdl.handle.net/10630/30250 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | 640-641;874-893 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Acuíferos | es_ES |
| dc.subject.other | Alpine watershed | es_ES |
| dc.subject.other | Aquifer managed recharge | es_ES |
| dc.subject.other | Hydrogeochemistry | es_ES |
| dc.subject.other | Stable water isotopes | es_ES |
| dc.title | Groundwater dynamics in a hydrologically-modified alpine watershed from an ancientmanaged recharge system (Sierra Nevada National Park, Southern Spain): Insights from hydrogeochemical and isotopic information | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 75687a2e-443f-47ca-b86d-8e892afa43a4 | |
| relation.isAuthorOfPublication | d983a1d3-d750-4abb-9af7-20493cbaeb7e | |
| relation.isAuthorOfPublication | 53295c7c-c6d0-4e92-b5e8-26d318052f74 | |
| relation.isAuthorOfPublication.latestForDiscovery | 75687a2e-443f-47ca-b86d-8e892afa43a4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barberá et al. 2018_preprint.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:

