Emergency and Crisis Management: Some trends to improve efficiency
| dc.centro | E.T.S.I. Industrial | es_ES |
| dc.contributor.author | Wybo, Jean-Luc | |
| dc.date.accessioned | 2014-10-24T10:22:52Z | |
| dc.date.available | 2014-10-24T10:22:52Z | |
| dc.date.created | 2014-10-22 | |
| dc.date.issued | 2014-10-24 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description.abstract | Basic concepts about the risk management processes and risk assessment models were introduced in the conference. Some trends to improve efficiency in the organizations in emergency cases were described too. Main aspects that make an organization vulnerable and some strategies in order to reduce the vulnerability of the organization were exposed. Importance of reliability, resilience and robustness in a 3 level model was justified. As conclusion it was exposed that crisis prevention is a progress loop where situations should be anticipated, vigilance should be organized, unexpected situations should be managed, and everyone should learn from what occurred and what was done. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/8304 | |
| dc.language.iso | eng | es_ES |
| dc.relation.eventdate | 21/10/2014 | es_ES |
| dc.relation.eventplace | Salón de Grados A. ETSII. Málaga. España | es_ES |
| dc.relation.eventtitle | "Emergency and Crisis Management: Some trends to improve efficiency" | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Gestión de emergencias | es_ES |
| dc.subject.other | Emergency | es_ES |
| dc.subject.other | Crisis Management | es_ES |
| dc.subject.other | Health and Safety | es_ES |
| dc.subject.other | Risk Management | es_ES |
| dc.title | Emergency and Crisis Management: Some trends to improve efficiency | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

