Getting a balance in the life satisfaction determinants of full-time and part-time European workers
| dc.centro | Facultad de Ciencias Económicas y Empresariales | es_ES |
| dc.contributor.author | Henriques, Carla Oliveira | |
| dc.contributor.author | Marcenaro-Gutiérrez, Óscar David | |
| dc.contributor.author | López-Agudo, Luis Alejandro | |
| dc.date.accessioned | 2025-07-15T09:34:51Z | |
| dc.date.available | 2025-07-15T09:34:51Z | |
| dc.date.issued | 2020-07-03 | |
| dc.departamento | Economía Aplicada (Estadística y Econometría) | es_ES |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/35764 | es_ES |
| dc.description.abstract | This paper explores the trade-offs between four different aspects of European workers’ life satisfaction (satisfaction with education, the present work, family life and social life), to reach balanced optimal levels across these features. This analysis was performed separately for different profiles of workers, i.e. full-time and part-time workers in 34 different European countries, differentiated by gender. The methodology employed for this purpose couples econometric and multiobjective interval programming approaches, enabling to assess the compromises of specific aspects of workers’ personal and working conditions. Our findings indicate that current full-time working environments do not enable to foster higher levels of workers’ life satisfaction with more than one child. Moreover, full-time (unlike part-time) working activities allow reaching worse levels across all measures of life satisfaction under analysis in a best-case scenario. This outcome suggests a change of paradigm where workers are keen on sacrificing other aspects of life satisfaction (namely their earnings and benefits) if this means having a better compromise of their personal and working lives. It is clear that promoting one-sided policies that only account for workers’ satisfaction with their jobs and careers, without explicitly encompassing family values, affects fertility rates and population ageing, raising awareness of the importance of family work in policy-making. | es_ES |
| dc.identifier.citation | Henriques, C. O., Marcenaro-Gutiérrez, O. D., López-Agudo, L. A. (2020). “Getting a balance in the life satisfaction determinants of full-time and part-time European workers”. Economic Analysis and Policy, 67, 87-113. | es_ES |
| dc.identifier.doi | 10.1016/j.eap.2020.07.002 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39335 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Satisfacción en el trabajo - Países de la Unión Europea | es_ES |
| dc.subject | Empleo a tiempo parcial | es_ES |
| dc.subject | Empleo - Modelos econométricos | es_ES |
| dc.subject.other | Workers’ life satisfaction | es_ES |
| dc.subject.other | Full-time workers | es_ES |
| dc.subject.other | Part-time workers | es_ES |
| dc.subject.other | Multiobjective interval programming | es_ES |
| dc.subject.other | Econometric analysis | es_ES |
| dc.title | Getting a balance in the life satisfaction determinants of full-time and part-time European workers | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6f0b2059-cf74-44ee-a2ee-9bd637aa76fb | |
| relation.isAuthorOfPublication | 7f3c2293-2416-4311-90aa-b1cd92439349 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f0b2059-cf74-44ee-a2ee-9bd637aa76fb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22.HenriquesMarcenaroGutierrezLopezAgudo2020.pdf
- Size:
- 806.31 KB
- Format:
- Adobe Portable Document Format
- Description:

