Synthesis and proton conduction properties of lanthanide amino-sulfophosphonates
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Cabeza-Díaz, Aurelio | |
| dc.contributor.author | Bazaga-García, Montse | |
| dc.contributor.author | Pérez-Colodrero, Rosario Mercedes | |
| dc.contributor.author | Salcedo, Inés R. | |
| dc.contributor.author | Villemin, Didier | |
| dc.contributor.author | Olivera-Pastor, Pascual | |
| dc.contributor.author | Losilla, Enrique R. | |
| dc.date.accessioned | 2016-06-28T07:50:53Z | |
| dc.date.available | 2016-06-28T07:50:53Z | |
| dc.date.created | 2016 | |
| dc.date.issued | 2016 | |
| dc.departamento | Química Inorgánica, Cristalografía y Mineralografía | |
| dc.description.abstract | Crystalline acid-functionalized metal phosphonates are potential candidates as proton conducting electrolytes. Their frameworks can be chemically modified to contain proton carriers such as acidic groups (P-OH; -SO3H, -COOH,…) and guest molecules (H2O, NH3,…) that generates hydrogen bond networks stable in a wide range of temperature [1,2]. In this work, focus is laid on properties derived from the combination of lanthanide ions with the amino-sulfophosphonate ligand (H2O3PCH2)2-N-(CH2)2-SO3H. Hightrough-put screening was followed to reach the optimal synthesis conditions under solvothermal conditions at 140 ºC. Isolated polycrystalline solids, Ln[(O3PCH2)2-NH-(CH2)2-SO3H].2H2O (Ln= La, Pr and Sm), crystallize in the monoclinic (La) and orthorhombic (Pr and Sm) systems with unit cell volume of ~2548 Å3. Preliminary proton conductivity measurements for Sm derivative have been carried out between 25º and 80 ºC at relative humidity (RH) values of 70 % and 95 %. The sample exhibits enhanced conductivity at high RH and T (Figure 1) and constant activation energies of 0.4 eV, typical of a Grothuss mechanism of proton. | es_ES |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. FQM-1656; MAT2013-41836-R | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/11677 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | Junio 2016 | es_ES |
| dc.relation.eventplace | Creta (Grecia) | es_ES |
| dc.relation.eventtitle | 6th International Conference “Polymers and Organic Chemistry (POC-16) | es_ES |
| dc.rights | by-nc-nd | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Polímeros | es_ES |
| dc.subject.other | Polymers | es_ES |
| dc.subject.other | phosphonates | es_ES |
| dc.subject.other | metal organic frameworks | es_ES |
| dc.subject.other | polymers synthesis | es_ES |
| dc.subject.other | Coordination Polymers | es_ES |
| dc.title | Synthesis and proton conduction properties of lanthanide amino-sulfophosphonates | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8f4b8f61-7f72-4549-a437-4610bca45855 | |
| relation.isAuthorOfPublication | 1fb49d6b-6f8a-4357-be3e-1e04b79508b9 | |
| relation.isAuthorOfPublication | 3ffbfa2c-440f-43d4-a365-5da9871e63ba | |
| relation.isAuthorOfPublication.latestForDiscovery | 8f4b8f61-7f72-4549-a437-4610bca45855 |
Files
Original bundle
1 - 1 of 1

