Centroid and algebraic properties of evolution algebras through graphs
| dc.centro | Facultad de Ciencias | |
| dc.contributor.author | Cabrera-Casado, Yolanda | |
| dc.contributor.author | Gonçalves, Daniel | |
| dc.contributor.author | Martín Barquero, Dolores | |
| dc.contributor.author | Martín González, Cándido | |
| dc.contributor.author | Ruiz Campos, Iván | |
| dc.date.accessioned | 2026-03-12T13:15:32Z | |
| dc.date.issued | 2026-03-09 | |
| dc.departamento | Matemática Aplicada | |
| dc.description.abstract | The leitmotiv of this paper is linking algebraic properties of an evolution algebra with combinatorial properties of the (possibly several) graphs that one can associate to the algebra. We link nondegeneracy, zero annihilator, absorption property, von Neumann regularity and primeness with suitable properties in the associated graph. In the presence of semiprimeness, the property of primeness is equivalent to any associated graph being downward directed. We also provide a description of the prime ideals in an evolution algebra and prove that certain algebraic properties, such as semiprimeness and perfection, can not be characterized in combinatorial terms. We describe the centroid of evolution algebras as constant functions along the connected components of its associated graph. The dimension of the centroid of a zero annihilator algebra A agrees with the cardinal of the connected components of any possible graph associated to A. This is the combinatorial expression of an algebraic uniqueness property in the decomposition of A as indecomposable algebras with 1-dimensional centroid. | |
| dc.description.sponsorship | Funding for open access charge: Universidad de Málaga / CBUA. | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación | |
| dc.description.sponsorship | Junta de Andalucía | |
| dc.description.sponsorship | Comunidad Autónoma de La Rioja | |
| dc.identifier.citation | Cabrera Casado, Y., Cardoso Gonçalves, M. I., Gonçalves, D., Martín Barquero, D., Martín González, C., & Ruiz Campos, I. (2026). Centroid and algebraic properties of evolution algebras through graphs. Linear Algebra and Its Applications, 738, 243–268. https://doi.org/10.1016/j.laa.2026.03.006 | |
| dc.identifier.doi | 10.1016/j.laa.2026.03.006 | |
| dc.identifier.uri | https://hdl.handle.net/10630/46028 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Von Neumann, Algebras de | |
| dc.subject | Álgebra | |
| dc.subject.other | Evolution algebra | |
| dc.subject.other | Graphs | |
| dc.subject.other | Centroid | |
| dc.subject.other | Prime | |
| dc.subject.other | Semiprime | |
| dc.subject.other | Nondegenerate | |
| dc.subject.other | Von Neumann regular | |
| dc.title | Centroid and algebraic properties of evolution algebras through graphs | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 93e4a84d-2181-4153-a84b-86ff8b1abd99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 93e4a84d-2181-4153-a84b-86ff8b1abd99 |
Files
Original bundle
1 - 1 of 1

