Growth alteration of Allium cepa L. roots exposed to 1.5 mT, 25 Hz pulsed magnetic field
| dc.centro | Facultad de Medicina | es_ES |
| dc.contributor.author | González Vidal, Alejandro | |
| dc.contributor.author | Mercado-Sáenz, Silvia | |
| dc.contributor.author | Burgos-Molina, Antonio Manuel | |
| dc.contributor.author | Sendra-Portero, Francisco | |
| dc.contributor.author | Ruiz-Gómez, Miguel José | |
| dc.date.accessioned | 2025-07-29T08:49:10Z | |
| dc.date.available | 2025-07-29T08:49:10Z | |
| dc.date.issued | 2022 | |
| dc.departamento | Radiología y Medicina Física, Oftalmología y Otorrinolaringología | es_ES |
| dc.description.abstract | The response of plants to magnetic fields (MF) is not fully understood. This work studies the effects of pulsed MF on the germination and growth of Allium cepa roots. Onions were exposed to 25Hz, 1.5mT, 33h. Pulsed MF was generated by a Helmholtz-type equipment that generated rectangu-lar voltage pulses. The results showed that fewer roots grew in the speci-mens exposed to pulsed MF (14±6 roots on day 1 to 21±8 on day 4) than in the control groups (32±17 to 48±23) (p<0.05 Friedman). Control speci-mens showed a root mean length of 7±4 mm (day 1) and 24±10 mm (day 4). The specimens treated with pulsed MF showed a length of 4±2 mm (day 1), reaching 18±9 mm on day 4 (p<0.001 ANOVA). In conclusion, the exposure of Allium cepa specimens to 25Hz, 1.5mT pulsed MF during 33h produces a decrease in the germination and growth of roots. | es_ES |
| dc.identifier.citation | Alejandro González-Vidal, Silvia Mercado-Sáenz, Antonio M. Burgos-Molina, Francisco Sendra-Portero & Miguel J. Ruiz-Gómez (2022) Growth alteration of Allium cepa L. roots exposed to 1.5 mT, 25 Hz pulsed magnetic field, International Journal of Environmental Health Research, 32:11, 2471-2483, DOI: 10.1080/09603123.2021.1972090 | es_ES |
| dc.identifier.doi | 10.1080/09603123.2021.1972090 | |
| dc.identifier.uri | https://hdl.handle.net/10630/39554 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Taylor & Francis | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Plantas - Crecimiento | es_ES |
| dc.subject | Campos magnéticos - Efectos fisiológicos | es_ES |
| dc.subject.other | Pulsed magnetic field | es_ES |
| dc.subject.other | Allium cepa | es_ES |
| dc.subject.other | growth | es_ES |
| dc.subject.other | root | es_ES |
| dc.subject.other | plant | es_ES |
| dc.title | Growth alteration of Allium cepa L. roots exposed to 1.5 mT, 25 Hz pulsed magnetic field | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4e758ad1-1943-4e81-a3cb-efe226079e39 | |
| relation.isAuthorOfPublication | de49c054-e443-41f5-94e9-bd9c022959e9 | |
| relation.isAuthorOfPublication | a20ee7c3-c7bd-4428-b55f-69943bd94e4b | |
| relation.isAuthorOfPublication | 52572afd-4d3c-4c34-82a7-3774888d42e1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4e758ad1-1943-4e81-a3cb-efe226079e39 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manuscript with author details - R1 - versión aceptada.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión final aceptada
Description: Versión final aceptada

