Closer to or further from the new normal? business approach through social media analysis
| dc.centro | Facultad de Ciencias de la Comunicación | es_ES |
| dc.contributor.author | Iglesias-Sánchez, Patricia Pilar | |
| dc.contributor.author | Jambrino-Maldonado, Carmen | |
| dc.contributor.author | De-las-Heras-Pedrosa, Carlos | |
| dc.contributor.author | Fernández-Díaz, Elena | |
| dc.date.accessioned | 2021-05-31T11:31:35Z | |
| dc.date.available | 2021-05-31T11:31:35Z | |
| dc.date.issued | 2021-05 | |
| dc.departamento | Comunicación Audiovisual y Publicidad | |
| dc.description.abstract | The outbreak of COVID-19 has led to radical change in all social and economic spheres and, even today, the scope of the pandemic cannot be detailed. This unprecedent situation is challenging the global world but particularly for business. The packages of measures internationally imposed as restrictions on commercial activity, isolation and social distancing mean that business should face a transformation in order to survive in each stage of the crisis. For this purpose, a content analysis with an initial dataset with 2,610 tweets of the most representative Spanish entrepreneurial organizations was carried out in key periods of the pandemic. The findings highlight that there are collective concerns with emotional burden in the business sector that encourage action despite confusion and uncertainty. Generalized distrust of policies led business organizations to insist on innovation and adaptation as the best tools to overcome the economic effect of the crisis. | es_ES |
| dc.description.sponsorship | This work was supported by the Operative Programme FEDER Andalucía 2014-2020 under grant number UMA18-FEDERJA-148 (Junta de Andalucía/Universidad de Málaga) and Funding for Open Access Charge: Universidad de Málaga/CBUA | es_ES |
| dc.identifier.citation | Iglesias-Sánchez, P. P., Jambrino-Maldonado, C., de las Heras-Pedrosa, C., & Fernandez-Díaz, E. (2021). Closer to or further from the new normal? business approach through social media analysis. Heliyon, 7(5), e07106. doi:10.1016/j.heliyon.2021.e07106 | es_ES |
| dc.identifier.doi | 10.1016/j.heliyon.2021.e07106 | |
| dc.identifier.uri | https://hdl.handle.net/10630/22228 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier/Cell Press | es_ES |
| dc.relation.ispartofseries | 7;5 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | COVID-19 - Aspectos económicos | es_ES |
| dc.subject.other | COVID-19 | es_ES |
| dc.subject.other | Social media | es_ES |
| dc.subject.other | Business | es_ES |
| dc.subject.other | Economic effect | es_ES |
| dc.subject.other | New normal | es_ES |
| dc.title | Closer to or further from the new normal? business approach through social media analysis | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 77a1239b-5864-4504-9bec-1d13244cbe99 | |
| relation.isAuthorOfPublication | b7724c27-82e6-45a0-b3e5-0f597aca03b0 | |
| relation.isAuthorOfPublication | d9c126f3-0919-438b-872d-526adbc379bf | |
| relation.isAuthorOfPublication | 596bc22c-9ee2-48a3-a265-b46159083a0d | |
| relation.isAuthorOfPublication.latestForDiscovery | 77a1239b-5864-4504-9bec-1d13244cbe99 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Closer to or further from the new normal? business approach through socialmedia analysis.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo principal
Description: Artículo principal

