Laser-induced breakdown spectroscopy with laser pulses in the interval between 35 fs – 4 ps
| dc.centro | Facultad de Ciencias | en_US |
| dc.contributor.author | Manzoor, Sadia | |
| dc.contributor.author | Vadillo-Pérez, José Miguel | |
| dc.contributor.author | Laserna-Vázquez, José Javier | |
| dc.date.accessioned | 2020-09-02T09:03:43Z | |
| dc.date.available | 2020-09-02T09:03:43Z | |
| dc.date.created | 2020-02-28 | |
| dc.date.issued | 2020-09-02 | |
| dc.departamento | Química Analítica | |
| dc.description.abstract | This works presents the laser ablation studies for metals such as Chromium, Titanium, Iron and Copper by ultrashort laser pulses under pulse-width from 35 fs to 4 ps. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/19709 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | 3-6 marzo, 2020 | en_US |
| dc.relation.eventplace | Bilbao, España | en_US |
| dc.relation.eventtitle | XII Jornadas de Jóvenes Investigadores en Física Atómica y Molecular | en_US |
| dc.rights.accessRights | open access | en_US |
| dc.subject | Ablación láser | en_US |
| dc.subject | Impulsos láser ultracortos | en_US |
| dc.subject.other | Laser | en_US |
| dc.subject.other | femtosegundo | en_US |
| dc.title | Laser-induced breakdown spectroscopy with laser pulses in the interval between 35 fs – 4 ps | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1a52e771-f6d1-49da-851f-cf02ba31857d | |
| relation.isAuthorOfPublication | 5701fff5-885c-46bd-87b0-3c7bf3935d6c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1a52e771-f6d1-49da-851f-cf02ba31857d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3. Abstract_Manzoor_Sadia.pdf
- Size:
- 93.06 KB
- Format:
- Adobe Portable Document Format
- Description:

