Business model innovation in real estate: Applying the business model navigator to conventional and Tokenised models.
| dc.centro | Facultad de Comercio y Gestión | |
| dc.contributor.author | Galindo-Reyes, Fuensanta Carmen | |
| dc.contributor.author | De-la-Varga-Salto, José María | |
| dc.date.accessioned | 2026-01-26T12:06:20Z | |
| dc.date.issued | 2024-10-31 | |
| dc.departamento | Economía y Administración de Empresas | |
| dc.description.abstract | This study explores the application of the Business Model Navigator framework to enhance business models within the real estate sector, particularly in response to recent technological advancements and shifting market dynamics. By analyzing two case studies—a traditional luxury property developer and a blockchain-based tokenisation platform—the research demonstrates how selected BMN patterns can drive value creation, improve operational efficiency, and enhance scalability. The traditional luxury real estate model, while excelling in delivering high-end properties and tailored customer experiences, faces significant scalability challenges due to its capital-intensive nature. In contrast, the blockchain-based tokenised model offers improved liquidity and broader market accessibility by enabling fractional ownership, though it encounters obstacles related to regulatory compliance and market acceptance of blockchain technology. This research concludes that both models can significantly benefit from the strategic incorporation of BMN patterns, which enhance adaptability and competitiveness in an evolving real estate landscape. The findings offer strategic recommendations for both traditional and innovative real estate companies seeking to optimise their business models through the use of BMN patterns. | |
| dc.identifier.citation | Galindo-Reyes, F., De la Varga-Salto, J.M. (2024). Business model innovation in real estate: Applying the business model navigator to conventional and Tokenised models. Edelweiss Applied Science and Technology, 8(6), 3465-3474. | |
| dc.identifier.doi | 10.55214/25768484.v8i6.2737 | |
| dc.identifier.uri | https://hdl.handle.net/10630/44892 | |
| dc.language.iso | eng | |
| dc.publisher | Edelweiss | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Empresas inmobiliarias | |
| dc.subject.other | Business model navigator | |
| dc.subject.other | Innovation | |
| dc.subject.other | Luxury development | |
| dc.subject.other | Real estate | |
| dc.subject.other | Tokenisation | |
| dc.title | Business model innovation in real estate: Applying the business model navigator to conventional and Tokenised models. | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bfa299f2-d504-478f-87d8-19c29c62f130 | |
| relation.isAuthorOfPublication | acc0913a-00e6-4b99-b438-7e99a9fe1c43 | |
| relation.isAuthorOfPublication.latestForDiscovery | bfa299f2-d504-478f-87d8-19c29c62f130 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Business model innovation in real state.pdf
- Size:
- 134.57 KB
- Format:
- Adobe Portable Document Format

