Improving Bayesian inference efficiency for sensory anomaly detection and recovery in mobile robots.
| dc.centro | E.T.S.I. Telecomunicación | es_ES |
| dc.contributor.author | Castellano Quero, Manuel | |
| dc.contributor.author | Fernández-Madrigal, Juan Antonio | |
| dc.contributor.author | García-Cerezo, Alfonso José | |
| dc.date.accessioned | 2025-02-27T09:27:36Z | |
| dc.date.available | 2025-02-27T09:27:36Z | |
| dc.date.issued | 2021 | |
| dc.description | https://openpolicyfinder.jisc.ac.uk/id/publication/4628 | es_ES |
| dc.description.abstract | For mobile robots to operate in real environments, it is essential that basic tasks such as localization, mapping and navigation are performed properly. These tasks strongly rely on an adequate perception of the environment, which may be challenging in some cases due to the nature of the scene itself, the limited operation of some sensors, or even both. A mobile robot should be able to intelligently identify and overcome abnormal situations efficiently in order to avoid sensory malfunctioning. We propose in this work a novel methodology based on Bayesian networks, which enables to naturally represent complex relationships among sensors, to integrate heterogeneous sources of knowledge, to deduct the presence of sensory anomalies, and finally to recover from them by using the available information. The high computational cost of inference is addressed by a new algorithm that takes advantage of our model structure. Our proposal has been assessed in several simulations and has also been tested in a real environment with a mobile robot. The obtained results show that it achieves better performance and accuracy compared to other existing methods, while enhancing the robustness of the whole sensory system. | es_ES |
| dc.description.sponsorship | This work has been supported by the through the national grant FPU16/02243, Malaga through its local research program Excellence Campus Andalucia Tech, and by project RTI2018-093421-B-100. | es_ES |
| dc.identifier.doi | 10.1016/j.eswa.2020.113755 | |
| dc.identifier.uri | https://hdl.handle.net/10630/38034 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | Estadística bayesiana | es_ES |
| dc.subject | Robots móviles - Diseño y construcción | es_ES |
| dc.subject.other | Bayesian inference | es_ES |
| dc.subject.other | Robotic sensors | es_ES |
| dc.subject.other | Anomaly detection | es_ES |
| dc.subject.other | Mobile robots | es_ES |
| dc.title | Improving Bayesian inference efficiency for sensory anomaly detection and recovery in mobile robots. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 91c6945f-bd8f-4027-80dd-8708bfa9e68c | |
| relation.isAuthorOfPublication | 111d26c1-efd3-4b8a-a05b-420a796580e0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 91c6945f-bd8f-4027-80dd-8708bfa9e68c |
Files
Original bundle
1 - 1 of 1

