Numerical analysis of the influence of the last cycle scheme on plasticity induced crack closure
| dc.centro | Escuela de Ingenierías Industriales | en_US |
| dc.contributor.author | Camas-Peña, Daniel | |
| dc.contributor.author | Antunes, Fernando Ventura | |
| dc.contributor.author | Moreno-Morales, María Belén | |
| dc.contributor.author | González-Herrera, Antonio | |
| dc.date.accessioned | 2019-09-24T06:42:30Z | |
| dc.date.available | 2019-09-24T06:42:30Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019-09-24 | |
| dc.departamento | Ingeniería Civil, de Materiales y Fabricación | |
| dc.description | D. Camas, F.V. Antunes, B. Moreno, A. Gonzalez-Herrera, Numerical analysis of the influence of the last cycle scheme on plasticity induced crack closure, Book of Abstracts of the 3rd International Conference on Structural Integrity, pp. 185. | en_US |
| dc.description.abstract | Plasticity induced crack closure is considered the main mechanism related to the premature contact of the crack flanks when a crack grows under cyclic loadings. This phenomenon has been studied numerically since the early 70s, when some researchers approached to metal fatigue problems by means of the finite element analysis. The numerical analysis requires the development of a plastic wake. How this plastic wake is developed has influence on the crack closure results and a great impact on the computational cost. When running a finite element analysis, it is not possible to consider all the loading cycles involved in an experimental test. The numerical effort is not acceptable. Therefore, in this work, the crack growth scheme is analyzed. In particular, the influence of the number of loading cycles after releasing the last set of nodes on plasticity induced crack closure results is studied. A CT aluminum specimen has been modelled three-dimensionally and several simulations have been run to evaluate the influence of the loading cycles after releasing the last set of nodes. The numerical analysis is made in terms of crack closure and opening values. | en_US |
| dc.description.sponsorship | Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | en_US |
| dc.identifier.uri | https://hdl.handle.net/10630/18442 | |
| dc.language.iso | eng | en_US |
| dc.relation.eventdate | 2 de Septiembre de 2019 | en_US |
| dc.relation.eventplace | Funchal, Portugal | en_US |
| dc.relation.eventtitle | 3rd International Conference on Structural Integrity | en_US |
| dc.rights.accessRights | open access | en_US |
| dc.subject | Mecánica de fractura | en_US |
| dc.subject | Análisis numérico | en_US |
| dc.subject | Método de elementos finitos | en_US |
| dc.subject.other | Finite element analysis | en_US |
| dc.subject.other | Plasticity induced crack closure | en_US |
| dc.subject.other | Crack growth scheme | en_US |
| dc.subject.other | Plastic wake | en_US |
| dc.title | Numerical analysis of the influence of the last cycle scheme on plasticity induced crack closure | en_US |
| dc.type | conference output | en_US |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8c346fc8-0af2-4c1d-8e16-ad1ad51f1c51 | |
| relation.isAuthorOfPublication | 2d47b407-8dbf-4a1a-9273-62d46c08870d | |
| relation.isAuthorOfPublication | dd8f6425-0527-414f-b11a-bb9235a1ce26 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8c346fc8-0af2-4c1d-8e16-ad1ad51f1c51 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- abstract_icsi.pdf
- Size:
- 418.78 KB
- Format:
- Adobe Portable Document Format
- Description:

