Diseño de filtros paso-banda mediante cavidades resonantes en tecnología SIW multicapa
| dc.centro | E.T.S.I. Telecomunicación | es_ES |
| dc.contributor.author | De-Oliva-Rubio, José | |
| dc.contributor.author | López Berrocal, Benito | |
| dc.contributor.author | Molina-Fernández, Íñigo | |
| dc.date.accessioned | 2017-10-09T11:38:45Z | |
| dc.date.available | 2017-10-09T11:38:45Z | |
| dc.date.issued | 2017 | |
| dc.departamento | Ingeniería de Comunicaciones | |
| dc.description.abstract | This document discusses the design of coupled resonators band-pass microwave filters. The resonators are implemented as substrate integrated waveguide (SIW) rectangular cavities, which are piled vertically in a multilayer board. The coupling elements are composed by slots opened in the horizontal metallization layers separating the resonators. Each coupling element introduce simultaneous cross-couplings among several resonators. The principal contribution of this work consists on the proposal of a highly flexible design technique for the implementation of any arbitrary coupling matrix with the formerly described physical structure. The technique relies on the hypothesis that the overall effect of several coupling elements is approximately equal to the lineal combination of the effects of the individual elements. The versatility of the proposal has lead to the design and implementation of a variety of filters with very different coupling matrix topologies, sharing the same physical structure and the same type of coupling elements. Besides, given the order of the filter, its size remains the same despite the topology of its coupling matrix. In this document one of these designs is discussed: a box-section filter with asymmetric response including one transmission zero. | es_ES |
| dc.description.sponsorship | Este trabajo ha sido financiado por el Ministerio de Economía y Competitividad, Programa Estatal de Investigación, Desarrollo e Innovación Orientada a los Retos de la Sociedad (cofinanciado FEDER), Proyectos TEC2013-46917-C2-1-R, TEC2016-80718-R, y por la Universidad de Málaga. Campus de Excelencia Internacional Andalucía Tech. | es_ES |
| dc.identifier.citation | López-Berrocal, B., de Oliva Rubio, J., Molína Fernández, I. "Diseño de filtros paso-banda mediante cavidades resonantes en tecnología SIW multicapa", Actar del XXXII Simposium Nacional de la Unión Científica Internacional de Radio (URSI), Cartagena, España, Sept. 2017 | es_ES |
| dc.identifier.orcid | http://orcid.org/0000-0001-8795-1201 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/10630/14610 | |
| dc.language.iso | spa | es_ES |
| dc.relation.eventdate | Septiembre 2017 | es_ES |
| dc.relation.eventplace | Cartagena, España | es_ES |
| dc.relation.eventtitle | XXXII Simposium Nacional de la Unión Científica Internacional de Radio (URSI) | es_ES |
| dc.rights | by-nc-nd | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Radio | es_ES |
| dc.subject.other | Filtro SIW | es_ES |
| dc.subject.other | Resonadores acoplados | es_ES |
| dc.subject.other | Cavidades resonantes | es_ES |
| dc.title | Diseño de filtros paso-banda mediante cavidades resonantes en tecnología SIW multicapa | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 17a9d40d-5f35-42d5-b89c-64213934a48e | |
| relation.isAuthorOfPublication | f8516b4a-9f57-4d55-b3ff-3b4d35460a81 | |
| relation.isAuthorOfPublication.latestForDiscovery | 17a9d40d-5f35-42d5-b89c-64213934a48e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ursi2017_version_final.pdf
- Size:
- 956.83 KB
- Format:
- Adobe Portable Document Format

