Unraveling groundwater functioning and nitrate attenuation in evaporitic karst systems from southern Spain: an isotopic approach.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Valiente, Nicolás | |
| dc.contributor.author | Gil-Márquez, José Manuel | |
| dc.contributor.author | Gómez-Alday, Juan José | |
| dc.contributor.author | Andreo-Navarro, Bartolomé | |
| dc.date.accessioned | 2025-01-17T12:44:03Z | |
| dc.date.available | 2025-01-17T12:44:03Z | |
| dc.date.issued | 2020-11-05 | |
| dc.departamento | Ecología y Geología | |
| dc.description.abstract | High evaporation rates in semi-arid to arid regions result in an increase in salinity that can exacerbate the effect of pollutants in water bodies.This study examines how groundwater drives pollution removal in wetlands, wells and springs within the Chaotic Subbetic Complexes (southern Spain). This evaporitic system, localy with a clear karstic functioning, is characterized by groundwater with a wide range of mineralization. Hydrochemical and multi-isotopic (δ34S, δ18O, δ15N, δ13C and δ2H) techniques were used to understand the geochemical processes leading to pollutant attenuation within the complexes. There, regional groundwater evolve from recharge/transition areas, with low salinity, to the discharge zone. Mineralization of groundwater depends on the dissolution of evaporitic deposits (gypsum, halite) of Keuper age, which increases salinity of the water drained by the outlet springs. δ15N and δ18O values of dissolved nitrate (NO3−) were used to estimate the relative contribution of N sources. NO3− is mainly derived from agricultural inputs (nitrate and urea fertilizers). Long-residence groundwater plays an important role in the biogeochemical evolution. Denitrification is responsible for NO3− removal in transitional zones and discharge springs. This process is promoted by the oxidation of organic carbon, derived from recharge areas and further transported to deeper zones of the aquifer. The findings of this study provide a new understanding of how hydrogeological functioning is connected to pollutant removal in an evaporitic karst system, where the scale of groundwater flows plays a key role in biogeochemical processes. | es_ES |
| dc.description.sponsorship | Proyectos de excelencia de la Junta de Andalucía P11-RNM-8087 y P10-RNM-6895R, proyecto SBPLY/17/180501/000296 de Castilla-La Mancha y proyecto CICYT-CGL2017-87216-C4-2-R del Ministerio de Investigación. Grupo RNM-308 de la Junta de Andalucía. | es_ES |
| dc.identifier.citation | Nicolas Valiente, José Manuel Gil-Márquez, Juan José Gómez-Alday, Bartolomé Andreo, Unraveling groundwater functioning and nitrate attenuation in evaporitic karst systems from southern Spain: An isotopic approach, Applied Geochemistry, Volume 123, 2020, 104820, ISSN 0883-2927, https://doi.org/10.1016/j.apgeochem.2020.104820. | es_ES |
| dc.identifier.doi | 10.1016/j.apgeochem.2020.104820 | |
| dc.identifier.uri | https://hdl.handle.net/10630/36509 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Applied Geochemistry; | |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Aguas subterráneas | es_ES |
| dc.subject | Isótopos estables | es_ES |
| dc.subject | Sal | es_ES |
| dc.subject | Hidrología kárstica | es_ES |
| dc.subject | Nitratos | es_ES |
| dc.subject.other | Brine groundwater | es_ES |
| dc.subject.other | Stable isotopes | es_ES |
| dc.subject.other | Evaporitic karst groundwater | es_ES |
| dc.subject.other | Solute transport | es_ES |
| dc.subject.other | Nitrate attenuation | es_ES |
| dc.title | Unraveling groundwater functioning and nitrate attenuation in evaporitic karst systems from southern Spain: an isotopic approach. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | adbfb22e-43f3-468e-a728-f4449ea3df88 | |
| relation.isAuthorOfPublication | bb535767-fe1b-40d7-a2f2-848bea48f2d0 | |
| relation.isAuthorOfPublication.latestForDiscovery | adbfb22e-43f3-468e-a728-f4449ea3df88 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unraveling groundwater functioning and nitrate attenuation in evaporitic karst systems from southern Spain_ An isotopic approach.pdf
- Size:
- 8.35 MB
- Format:
- Adobe Portable Document Format
- Description:

