Cross-Linking Mass Spectrometry Uncovers Interactions Between High-Density Lipoproteins and the SARS-CoV-2 Spike Glycoprotein.
| dc.centro | Facultad de Ciencias | es_ES |
| dc.contributor.author | Burnap, Sean A. | |
| dc.contributor.author | Ortega-Prieto, Ana María | |
| dc.contributor.author | Jimenez-Guardeño, Jose Manuel | |
| dc.contributor.author | Ali, Hashim | |
| dc.contributor.author | Takov, Kaloyan | |
| dc.contributor.author | Fish, Matthew | |
| dc.contributor.author | Shankar-Hari, Manu | |
| dc.contributor.author | Giacca, Mauro | |
| dc.contributor.author | Malim, Michael H. | |
| dc.contributor.author | Mayr, Manuel | |
| dc.date.accessioned | 2025-03-20T07:47:31Z | |
| dc.date.available | 2025-03-20T07:47:31Z | |
| dc.date.issued | 2023 | |
| dc.departamento | Microbiología | es_ES |
| dc.description.abstract | High-density lipoprotein (HDL) levels are reduced in patients with coronavirus disease 2019 (COVID-19), and the extent of this reduction is associated with poor clinical outcomes. While lipoproteins are known to play a key role during the life cycle of the hepatitis C virus, their influence on coronavirus (CoV) infections is poorly understood. In this study, we utilize cross-linking mass spectrometry (XL-MS) to determine circulating protein interactors of the severe acute respiratory syndrome (SARS)-CoV-2 spike glycoprotein. XL-MS of plasma isolated from patients with COVID-19 uncovered HDL protein interaction networks, dominated by acute-phase serum amyloid proteins, whereby serum amyloid A2 was shown to bind to apolipoprotein (Apo) D. XL-MS on isolated HDL confirmed ApoD to interact with SARS-CoV-2 spike but not SARS-CoV-1 spike. Other direct interactions of SARS-CoV-2 spike upon HDL included ApoA1 and ApoC3. The interaction between ApoD and spike was further validated in cells using immunoprecipitation-MS, which uncovered a novel interaction between both ApoD and spike with membrane-associated progesterone receptor component 1. Mechanistically, XL-MS coupled with data-driven structural modeling determined that ApoD may interact within the receptor-binding domain of the spike. However, ApoD overexpression in multiple cell-based assays had no effect upon viral replication or infectivity. Thus, SARS-CoV-2 spike can bind to apolipoproteins on HDL, but these interactions do not appear to alter infectivity. | es_ES |
| dc.description.sponsorship | M. Mayr is a BHF Chair Holder (CH/16/3/32406) with BHF Programme (RG/F/21/110053) and Project Grant (PG/20/10387) support. M. Mayr also received supported from the VASCage–Research Centre on Clinical Stroke Research. VASCage is a COMET Centre within the Competence Centers for Excellent Technologies (COMET) programme and funded by the Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and Technology, the Federal Ministry of Labour and Economy, and the federal states of Tyrol, Salzburg and Vienna. COMET is managed by the Austrian Research Promotion Agency (Österreichische Forschungsförderungsgesellschaft, Projectnummer: 898252). This work was also funded by The Wellcome Trust (222433/Z/21/Z to M. H. M.) and the Huo Family Foundation (M. H. M.). | es_ES |
| dc.identifier.doi | 10.1016/j.mcpro.2023.100600 | |
| dc.identifier.uri | https://hdl.handle.net/10630/38172 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | Attribution 4.0 Internacional | * |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | COVID-19 - Aspectos moleculares | es_ES |
| dc.subject | Virología | es_ES |
| dc.subject.other | Virology | es_ES |
| dc.subject.other | SARS-CoV-2 | es_ES |
| dc.title | Cross-Linking Mass Spectrometry Uncovers Interactions Between High-Density Lipoproteins and the SARS-CoV-2 Spike Glycoprotein. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

